All-Season Tires - Extensa A/S
All-Season Tires - Extensa A/S

The Extensa A/S delivers exceptional versatility and value for a wide range of passenger cars and minivans. With an extended tread life, precise all-season handling, M&S rating, and a comfortable ride, Extensa A/S means extra confidence.

Own these tires? Tell us what you think.


Symmetric, Non-Directional Tread Design

Symmetric, Non-Directional Tread Design

  • Enables cross rotation to reduce irregular wear.
  • Improves all-season traction and tire life.
Optimized Center Block Arrangement

Optimized Center Block Arrangement

  • Variable-pitch angles on center blocks provide good road contact for increased ride comfort.
Four Wide Circumferential Grooves and Variable Pitch Channels

Four Wide Circumferential Grooves and Variable Pitch Channels

  • Evacuate water to improve wet traction
Shoulder Rib

Shoulder Rib

  • Connects shoulder blocks to minimize irregular wear.
  • Increases stability.
Multi-Wave Sipes

Multi-Wave Sipes

  • Minimize irregular wear for longer tread life and a smooth, quiet ride.
  • Increase all-season traction
Tire Size Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32") Tire Weight (lbs.)
P155/80R13 79S 147270 4.0-4.5-5.0 22.8 6.1 10 13.5
P175/70R13 82T 147280 4.5-5.0-6.0 22.6 6.8 11 15.6
P185/70R13 85S 147290 4.5-5.5-6.0 23.2 7.4 11 16.5
P175/65R14 81T 147380 5.0-6.0 22.9 6.9 11 15.6
P185/60R14 82H 147400 5.0-5.5-6.5 22.8 7.3 10 17
185/65R14 86H 147390 5.0-5.5-6.5 23.5 7.2 10 16.4
P185/65R14 85T 147710 5.0-5.5-6.5 23.4 7.3 11 18.1
P185/70R14 87T 147340 4.5-5.5-6.0 24.2 7.5 11 17.3
P185/75R14 89S * 147300 4.5-5.0-6.0 25 7.1 11 18.7
195/60R14 86H 147410 5.5-6.0-7.0 23.2 7.7 10 17.4
P195/70R14 90T 147350 5.0-6.0-6.5 24.8 7.9 12 19.2
P195/75R14 92S * 147310 5.0-5.5-6.5 25.5 7.6 12 19.4
P205/70R14 93T 147360 5.0-6.0-7.0 25.2 8.3 12 21.6
P205/75R14 95S 147320 5.0-5.5-7.0 26.1 7.8 12 21.7
P215/70R14 96T 147370 5.5-6.5-7.0 25.8 8.8 12 22.9
P215/75R14 98S 147330 5.5-6.0-7.0 26.7 8.3 12 23.8
P185/60R15 84T 147540 5.0-5.5-6.5 23.7 7.4 11 18.2
185/65R15 88H 147500 5.0-5.5-6.5 24.4 7.3 10 18.3
P185/65R15 86T 147490 5.0-5.5-6.5 24.4 7.3 11 18.6
P195/60R15 87T 147550 5.5-6.0-7.0 24.2 7.7 11 18.9
P195/65R15 89T 147510 5.5-6.0-7.0 24.9 7.8 12 19.4
205/50R15 86H 147590 5.5-6.5-7.5 23 8.3 10 20.5
P205/60R15 90T 147560 5.5-6.0-7.5 24.7 8.1 11 20.5
P205/65R15 92T 147520 5.5-6.0-7.5 25.4 7.9 12 21.5
P205/70R15 95S * 147460 5.0-6.0-7.0 26.3 8.2 12 22.5
P205/75R15 97S * 147420 5.0-5.5-7.0 27.1 7.8 12 24
P215/60R15 93H 147570 6.0-6.5-7.5 25.1 8.6 10 22.3
P215/65R15 95T 147530 6.0-6.5-7.5 25.9 8.7 12 22.9
215/70R15 98T * 147470 5.5-6.5-7.0 26.8 8.7 12 23.6
P215/75R15 100S * 147430 5.5-6.0-7.0 27.6 8.4 12 25.2
225/60R15 96H 147580 6.0-6.5-8.0 25.6 8.9 11 24.3
P225/70R15 100T * 147480 6.0-6.5-7.5 27.3 9 12 26.1
P225/75R15 102S 147440 6.0-7.5 28.3 8.7 12 26.5
P235/75R15 105S * 147450 6.0-6.5-8.0 28.9 9.1 12 28.4
205/55R16 91H 147650 5.5-6.5-7.5 24.8 8.3 10 21.8
P205/55R16 89T 147720 5.5-6.5-7.5 24.8 8.3 12 22.5
P205/60R16 91T 147630 5.5-6.0-7.5 25.7 8.1 11 21.1
P205/65R16 94T 147600 5.5-6.0-7.5 26.3 7.9 12 24.2
P215/60R16 94T 147250 6.0-6.5-7.5 26 8.6 12 23.6
215/65R16 98T 147610 6.0-6.5-7.5 26.9 8.7 12 24.3
P225/55R16 94T 147660 6.0-7.0-8.0 25.7 9.1 11 26.5
P225/60R16 97T 147260 6.0-6.5-8.0 26.6 9.1 12 24.3
P235/60R16 99T 147640 6.5-7.0-8.5 27 9.3 12 28.4
235/65R16 103T 147620 6.5-7.0-8.5 27.9 9.4 12 28
P215/50R17 90T 147700 6.0-7.0-7.5 25.4 8.6 11 25.1
P215/60R17 95T 147670 6.0-6.5-7.5 27.1 8.6 12 26.9
P225/55R17 95T 147690 6.0-7.0-8.0 26.7 9.1 11 27.1
P225/60R17 98T 147680 6.0-6.5-8.0 27.6 8.9 12 27.6

In addition to our limited warranty, the Extensa A/S also includes the following treadwear warranty. 

  • S-& T-rated - 65,000 miles
  • H-rated - 50,000 miles
Extensa A/S

Extensa A/S

Show Video