SHARE THIS PAGE
FIND TIRES FIND A DEALER
Search


Make your tire size selection above.

Find
Find

Passenger Car & Minivan

EXTENSA A/S

Passenger All-Season Tire

The Extensa A/S provides all-season handling and extended tread life for a wide range of passenger cars and minivans. A comfortable ride adds to the value of this Toyo tire.

Does this tire fit my vehicle?
Warranty

In addition to our limited warranty, the Extensa A/S also includes the following treadwear warranty. 

  • S & T Speed-rated - 65,000 miles
  • H Speed-rated - 50,000 miles
Performance Ratings*
  • 0
  • 1
  • 2
  • 3
  • 4
  • 5
2.5 Dry Handling

Dry Handling: determines how well the tire grips and handles in dry conditions.

3.5 Wet Handling

Wet Handling: determines how well the tire grips and handles in wet conditions.

4.5 Tread Life

Tread Life: the potential longevity of the tire's tread during normal driving conditions.

4.0 Ride Comfort

Ride Comfort: the potential to provide a smooth, quiet ride.

4.0 Quiet Ride

Quiet Ride: the ability of the tire to minimize noise from the road.

4.0 Winter Handling

Winter Handling: determines how well the tire grips and handles in winter conditions.

4.0 Rolling Resistance

Rolling Resistance: the potential to increase tread life and improve fuel efficiency.

Extensa A/S

Video:

Symmetric, Non-Directional Tread Design

Symmetric, Non-Directional Tread Design

  • Enables cross rotation to reduce irregular wear.
  • Improves all-season traction and tire life.
Optimized Center Block Arrangement

Optimized Center Block Arrangement

  • Variable-pitch angles on center blocks provide good road contact for increased ride comfort.
Four Wide Circumferential Grooves and Variable Pitch Channels

Four Wide Circumferential Grooves and Variable Pitch Channels

  • Evacuate water to improve wet traction
Shoulder Rib

Shoulder Rib

  • Connects shoulder blocks to minimize irregular wear.
  • Increases stability.
Multi-Wave Sipes

Multi-Wave Sipes

  • Minimize irregular wear for longer tread life and a smooth, quiet ride.
  • Increase all-season traction
Tire Size Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32") Tire Weight (lbs.) Max Load Single Max PSI Single Revs/Mile Static Load Radius UTQG
P155/80R13 79S 147270 4.0-4.5-5.0 22.8 6.1 10 13.5 959 44 911 10.3 620 A B
P175/70R13 82T 147280 4.5-5.0-6.0 22.6 6.8 11 15.6 1036 44 920 10.2 620 A B
P185/70R13 85S 147290 4.5-5.5-6.0 23.2 7.4 11 16.5 1135 44 896 10.5 620 A B
P175/65R14 81T 147380 5.0-6.0 22.9 6.9 11 15.6 1019 44 908 10.5 620 A B
P185/60R14 82H 147400 5.0-5.5-6.5 22.8 7.3 10 17 1047 51 913 10.4 360 A A
185/65R14 86H 147390 5.0-5.5-6.5 23.5 7.2 10 16.4 1168 51 885 10.7 360 A A
P185/65R14 85T 147710 5.0-5.5-6.5 23.4 7.3 11 18.1 1124 44 887 10.7 620 A B
P185/70R14 87T 147340 4.5-5.5-6.0 24.2 7.5 11 17.3 1201 44 859 11 620 A B
P185/75R14 89S * 147300 4.5-5.0-6.0 25 7.1 11 18.7 1290 44 832 11.3 620 A B
195/60R14 86H 147410 5.5-6.0-7.0 23.2 7.7 10 17.4 1168 51 896 10.6 360 A A
P195/70R14 90T 147350 5.0-6.0-6.5 24.8 7.9 12 19.2 1312 44 839 11.2 620 A B
P195/75R14 92S * 147310 5.0-5.5-6.5 25.5 7.6 12 19.4 1400 44 814 11.5 620 A B
P205/70R14 93T 147360 5.0-6.0-7.0 25.2 8.3 12 21.6 1433 44 823 11.4 620 A B
P205/75R14 95S 147320 5.0-5.5-7.0 26.1 7.8 12 21.7 1532 44 796 11.7 620 A B
P215/70R14 96T 147370 5.5-6.5-7.0 25.8 8.8 12 22.9 1554 44 806 11.6 620 A B
P215/75R14 98S 147330 5.5-6.0-7.0 26.7 8.3 12 23.8 1664 44 778 12 620 A B
P185/60R15 84T 147540 5.0-5.5-6.5 23.7 7.4 11 18.2 1102 44 878 10.9 620 A B
185/65R15 88H 147500 5.0-5.5-6.5 24.4 7.3 10 18.3 1235 51 851 11.2 360 A A
P185/65R15 86T 147490 5.0-5.5-6.5 24.4 7.3 11 18.6 1168 44 851 11.2 620 A B
P195/60R15 87T 147550 5.5-6.0-7.0 24.2 7.7 11 18.9 1190 44 859 11.1 620 A B
P195/65R15 89T 147510 5.5-6.0-7.0 24.9 7.8 12 19.4 1279 44 833 11.4 620 A B
205/50R15 86H 147590 5.5-6.5-7.5 23 8.3 10 20.5 1168 51 903 10.6 360 A A
P205/60R15 90T 147560 5.5-6.0-7.5 24.7 8.1 11 20.5 1301 44 843 11.3 620 A B
P205/65R15 92T 147520 5.5-6.0-7.5 25.4 7.9 12 21.5 1400 44 817 11.6 620 A B
P205/70R15 95S * 147460 5.0-6.0-7.0 26.3 8.2 12 22.5 1499 44 791 11.9 620 A B
P205/75R15 97S * 147420 5.0-5.5-7.0 27.1 7.8 12 24 1598 44 766 12.2 620 A B
P215/60R15 93H 147570 6.0-6.5-7.5 25.1 8.6 10 22.3 1411 51 828 11.4 360 A A
P215/65R15 95T 147530 6.0-6.5-7.5 25.9 8.7 12 22.9 1510 44 802 11.8 620 A B
215/70R15 98T * 147470 5.5-6.5-7.0 26.8 8.7 12 23.6 1653 44 776 12.1 620 A B
P215/75R15 100S * 147430 5.5-6.0-7.0 27.6 8.4 12 25.2 1742 44 751 12.4 620 A B
225/60R15 96H 147580 6.0-6.5-8.0 25.6 8.9 11 24.3 1565 51 813 11.6 360 A A
P225/70R15 100T * 147480 6.0-6.5-7.5 27.3 9 12 26.1 1753 44 760 12.3 620 A B
P225/75R15 102S 147440 6.0-7.5 28.3 8.7 12 26.5 1874 44 734 12.7 620 A B
P235/75R15 105S * 147450 6.0-6.5-8.0 28.9 9.1 12 28.4 2028 44 720 12.9 620 A B
205/55R16 91H 147650 5.5-6.5-7.5 24.8 8.3 10 21.8 1356 51 838 11.4 360 A A
P205/55R16 89T 147720 5.5-6.5-7.5 24.8 8.3 12 22.5 1279 44 839 11.4 620 A B
P205/60R16 91T 147630 5.5-6.0-7.5 25.7 8.1 11 21.1 1356 44 809 11.8 620 A B
P205/65R16 94T 147600 5.5-6.0-7.5 26.3 7.9 12 24.2 1477 44 789 12 620 A B
P215/60R16 94T 147250 6.0-6.5-7.5 26 8.6 12 23.6 1477 44 798 11.9 620 A B
215/65R16 98T 147610 6.0-6.5-7.5 26.9 8.7 12 24.3 1653 44 772 12.3 620 A B
225/55R16 99H XL 147800 6.0-7.0-8.0 25.7 9.2 10 27.8 1709 50 807 11.8 360 A A
P225/55R16 94T 147660 6.0-7.0-8.0 25.7 9.1 11 26.5 1477 44 809 11.8 620 A B
P225/60R16 97T 147260 6.0-6.5-8.0 26.6 9.1 12 24.3 1609 44 782 12.1 620 A B
225/65R16 100T 147730 6.0-6.5-8.0 27.5 9 12 28.9 1764 44 756 12.5 620 A B
P235/60R16 99T 147640 6.5-7.0-8.5 27 9.3 12 28.4 1709 44 769 12.3 620 A B
235/65R16 103T 147620 6.5-7.0-8.5 27.9 9.4 12 28 1929 44 744 12.6 620 A B
P215/50R17 90T 147700 6.0-7.0-7.5 25.4 8.6 11 25.1 1323 44 817 11.8 620 A B
P215/60R17 95T 147670 6.0-6.5-7.5 27.1 8.6 12 26.9 1521 44 766 12.4 620 A B
P215/65R17 98T 147780 6.0-6.5-7.5 28 8.7 12 28.9 1653 44 741 12.8 620 A B
P225/50R17 93T 147810 6.0-7.0-8.0 25.9 9.2 11 26.7 1433 44 802 12 620 A B
P225/55R17 95T 147690 6.0-7.0-8.0 26.7 9.1 11 27.1 1521 44 778 12.3 620 A B
P225/60R17 98T 147680 6.0-6.5-8.0 27.6 8.9 12 27.6 1653 44 754 12.6 620 A B
P225/60R18 99H 147790 6.0-6.5-8.0 28.6 9 11 30.2 1709 51 726 13.1 360 A A
SEE COMPLETE SIZES AND SPECIFICATIONS

Vehicle fitments for the Extensa A/S include the following makes and models. To see if the Extensa A/S is right for your vehicle use ourtire finder.

Buick Century
Buick LeSabre
Buick Park Avenue
Chevrolet Cavalier
Chevrolet Cruze
Chevrolet Impala
Chevrolet Malibu
Chrysler Sebring Chrysler Town and Country
Dodge Caravan
Dodge Avenger
Dodge Neon
Ford Contour
Ford Crown Victoria
Ford Focus
Ford Freestar
Ford Fusion
Ford Taurus
Honda Civic
Honda Odyssey
Hyundai Accent
Hyundai Elantra
Kia Rio
Kia Spectra
Mazda 3
Mitsubishi Galant
Nissan Altima
Nissan Quest
Nissan Sentra
Nissan Versa
Pontiac Montana
Toyota Camry
Toyota Corolla
Toyota Prius
Toyota Sienna
Toyota Yaris
Volkswagen Jetta
Volkswagen Rabbit
 

Find a dealer

Please search by either Zip Code Radius or City and State.

Zip Code Radius
City and State
In a rough spot with a friend?

Check out the fun cards here
Love `em or Leave `em

Trial offer
Team Toyo

We are about performance
on and off the track

Find out more
Find Tires by Vehicle | Size
Search
TREAD TALK
May 19, 2013

Tune into ESPN at 10 a.m. PDT to catch @twitchthis in the Best Whip competiton at the #xgames!

FOLLOW US ON
GET THE LATEST TOYO NEWS     Sign up to get updates on new products, promotions, and more!
Commercial Tires