EXTENSA HP
EXTENSA HP

The Toyo Extensa HP is an all-season, high-performance value tire for sport coupes and sedans. Expect exceptional wear life, all-season handling, and high quality at an unexpected price.

Own these tires? Tell us what you think.


Unidirectional All-Season Tread Design

Unidirectional All-Season Tread Design

  • Provides good all-season traction and modern styling.
Silent Wall™ Technology

Silent Wall™ Technology

  • Reduces pipe resonance, resulting in a quieter ride.
Four wide circumferential grooves

Four wide circumferential grooves

  • Evacuate water to improve wet traction
Solid Center Rib

Solid Center Rib

  • Delivers straight line stability to improve handling
Interlocking Tread Blocks

Interlocking Tread Blocks

  • Enhance directional stability and cornering performance.
Multi-Function Taper

Multi-Function Taper

  • Enhances cornering performance.
  • Assists in water dispersion.
  • Increases tread life.
Tire Size Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32") Tire Weight (lbs.)
195/50R15 86V XL 195300 5.5-6.0-7.0 22.6 7.7 9 17.4
P195/55R15 84V 195310 5.5-6.0-7.0 23.3 7.7 9 17.4
205/45R16 87V XL 195320 6.5-7.0-7.5 23.2 8 9 18.1
205/50R16 91V XL 195330 5.5-6.5-7.5 24.1 8.2 9 19.6
P225/50R16 91V 195340 6.0-7.0-8.0 24.8 9.1 10 21.6
P225/55R16 94V 195350 6.0-7.0-8.0 25.6 9 10 21.8
205/40R17 84V XL 195420 7.0-7.5-8.0 23.5 8.4 9 18.7
205/50R17 93V XL 195370 5.5-6.5-7.5 25.1 8.2 9 20.9
215/45R17 91V XL 195380 7.0-7.0-8.0 24.6 8.2 10 20.5
P215/55R17 93V 195430 6.0-7.0-7.5 26.3 8.7 10 23.4
225/45R17 94V XL 195390 7.0-7.5-8.5 24.9 8.7 10 22.1
P225/50R17 93V 195440 6.0-7.0-8.0 25.9 8.9 10 23.8
P225/55R17 95V 195360 6.0-7.0-8.0 26.7 9 10 25.4
235/45R17 97V XL 195400 7.5-8.0-9.0 25.2 9.1 10 22.3
P245/45R17 95W 195410 7.5-8.0-9.0 25.6 9.4 10 23.8
215/35R18 84V XL 195470 7.0-7.5-8.5 24 8.5 10 19
225/40R18 92V XL 195450 7.5-8.0-9.0 25.1 8.9 10 21.6
235/40R18 95V XL 195460 8.0-8.5-9.5 25.4 9.4 10 22.9
225/35R20 90V XL 195490 7.5-8.0-9.0 26.3 8.9 10 21.4
245/35R20 95V XL 195480 8.0-8.5-9.5 26.8 9.5 10 23.8

The Extensa HP is covered by Toyo Tires' limited warranty. See warranty page for complete details.

Extensa HP

Extensa HP

Show Video