Sports Car
High Performance All-Season Tires
This high performance all-season tire offers the quality and styling you expect from Toyo Tires at an unexpected price. Designed with value in mind, the Extensa HP delivers all-season handling, increased mileage and a comfortable ride.
Does this tire fit my vehicle?Warranty
The Extensa HP is covered by Toyo Tires' limited warranty. See warranty page for complete details.
Unidirectional All-Season Tread Design
- Provides good all-season traction and modern styling.
Silent Wall™ Technology
- Reduces pipe resonance, resulting in a quieter ride.
Four wide circumferential grooves
- Evacuate water to improve wet traction
Solid Center Rib
- Delivers straight line stability to improve handling
Interlocking Tread Blocks
- Enhance directional stability and cornering performance.
Multi-Function Taper
- Enhances cornering performance.
- Assists in water dispersion.
- Increases tread life.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) | Max Load Single | Max PSI Single | Revs/Mile | Static Load Radius | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/50R15 86V XL | 195300 | 5.5-6.0-7.0 | 22.6 | 7.7 | 9 | 17.4 | 1168 | 50 | 918 | 10.5 | 360 A A |
| P195/55R15 84V | 195310 | 5.5-6.0-7.0 | 23.3 | 7.7 | 9 | 17.4 | 1102 | 51 | 890 | 10.8 | 360 A A |
| 195/50R16 84V | 195650 | 5.5-6.0-7.0 | 23.7 | 7.7 | 9 | 18.1 | 1102 | 51 | 875 | 11 | 360 A A |
| 195/55R16 87V | 195670 | 5.5-6.0-7.0 | 24.4 | 7.9 | 9 | 18.7 | 1201 | 51 | 851 | 11.3 | 360 A A |
| 205/45R16 87V XL | 195320 | 6.5-7.0-7.5 | 23.2 | 8 | 9 | 18.1 | 1201 | 50 | 896 | 10.8 | 360 A A |
| 205/50R16 91V XL | 195330 | 5.5-6.5-7.5 | 24.1 | 8.2 | 9 | 19.6 | 1356 | 50 | 864 | 11.1 | 360 A A |
| 205/55R16 94V XL | 195510 | 5.5-6.5-7.5 | 25 | 8.3 | 9 | 20.3 | 1477 | 50 | 831 | 11.5 | 360 A A |
| 215/55R16 97V XL | 195530 | 6.0-7.0-7.5 | 25.2 | 8.9 | 10 | 21.2 | 1609 | 50 | 826 | 11.6 | 360 A A |
| P225/50R16 91V | 195340 | 6.0-7.0-8.0 | 24.8 | 9.1 | 10 | 21.6 | 1367 | 51 | 839 | 11.4 | 360 A A |
| P225/55R16 94V | 195350 | 6.0-7.0-8.0 | 25.6 | 9 | 10 | 21.8 | 1477 | 51 | 812 | 11.7 | 360 A A |
| 205/40R17 84V XL | 195420 | 7.0-7.5-8.0 | 23.5 | 8.4 | 9 | 18.3 | 1102 | 50 | 882 | 11.1 | 360 A A |
| 205/50R17 93V XL | 195370 | 5.5-6.5-7.5 | 25.1 | 8.2 | 9 | 21.2 | 1433 | 50 | 827 | 11.7 | 360 A A |
| 215/45R17 91V XL | 195380 | 7.0-8.0 | 24.6 | 8.2 | 10 | 20.5 | 1356 | 50 | 843 | 11.5 | 360 A A |
| 215/50R17 95V XL | 195520 | 6.0-7.0-7.5 | 25.5 | 8.7 | 10 | 25.1 | 1521 | 50 | 816 | 11.8 | 360 A A |
| P215/55R17 93V | 195430 | 6.0-7.0-7.5 | 26.3 | 8.7 | 10 | 23.4 | 1433 | 51 | 789 | 12.1 | 360 A A |
| 225/45R17 94V XL | 195390 | 7.0-7.5-8.5 | 24.9 | 8.7 | 10 | 22.1 | 1477 | 50 | 835 | 11.6 | 360 A A |
| P225/50R17 93V | 195440 | 6.0-7.0-8.0 | 25.9 | 8.9 | 10 | 23.8 | 1433 | 51 | 802 | 12 | 360 A A |
| P225/55R17 95V | 195360 | 6.0-7.0-8.0 | 26.7 | 9 | 10 | 25.4 | 1521 | 51 | 778 | 12.3 | 360 A A |
| 235/45R17 97V XL | 195400 | 7.5-8.0-9.0 | 25.2 | 9.1 | 10 | 22.3 | 1609 | 50 | 823 | 11.7 | 360 A A |
| 235/55R17 99W | 195740 | 6.5-7.5-8.5 | 27.2 | 9.6 | 10 | 27.6 | 1709 | 51 | 765 | 12.5 | 360 A A |
| 245/40R17 95W XL | 195690 | 8.0-8.5-9.5 | 24.7 | 9.5 | 10 | 22.3 | 1521 | 50 | 840 | 11.5 | 360 A A |
| P245/45R17 95W | 195410 | 7.5-8.0-9.0 | 25.6 | 9.4 | 10 | 23.8 | 1521 | 51 | 813 | 11.8 | 360 A A |
| 255/40R17 98W XL | 195750 | 8.5-9.0-10.0 | 25 | 10 | 10 | 23.6 | 1653 | 50 | 830 | 11.6 | 360 A A |
| 215/35R18 84V XL | 195470 | 7.0-7.5-8.5 | 24 | 8.5 | 10 | 19 | 1102 | 50 | 866 | 11.3 | 360 A A |
| 225/40R18 92V XL | 195450 | 7.5-8.0-9.0 | 25.1 | 8.9 | 10 | 21.8 | 1389 | 50 | 827 | 11.8 | 360 A A |
| 235/40R18 95V XL | 195460 | 8.0-8.5-9.5 | 25.4 | 9.4 | 10 | 22.9 | 1521 | 50 | 817 | 11.9 | 360 A A |
| 235/50R18 101W XL | 195550 | 6.5-7.5-8.5 | 27.2 | 9.4 | 10 | 27.8 | 1819 | 50 | 764 | 12.6 | 360 A A |
| 245/40R18 97W XL | 195500 | 8.0-8.5-9.5 | 25.7 | 9.6 | 10 | 23.6 | 1609 | 50 | 808 | 12 | 360 A A |
| 245/45R18 100W XL | 195570 | 7.5-8.0-9.0 | 26.7 | 9.6 | 10 | 27.8 | 1764 | 50 | 779 | 12.4 | 360 A A |
| P245/55R18 102V | 195770 | 7.0-7.5-8.5 | 28.6 | 10 | 10 | 29.1 | 1874 | 51 | 726 | 13.1 | 360 A A |
| 255/35R18 94W XL | 195620 | 8.5-9.0-10.0 | 25 | 10 | 10 | 26.2 | 1477 | 50 | 832 | 11.7 | 360 A A |
| 255/45R18 103W XL | 195780 | 8.0-8.5-9.5 | 27 | 10 | 10 | 29.8 | 1929 | 50 | 768 | 12.5 | 360 A A |
| 275/35R18 99W XL | 195630 | 9.0-9.5-11.0 | 25.5 | 10.7 | 10 | 27.1 | 1709 | 50 | 814 | 11.9 | 360 A A |
| 225/30R20 85W XL | 195590 | -8 | 25.4 | 8.8 | 10 | 20.3 | 1135 | 50 | 818 | 12.1 | 360 A A |
| 225/35R20 90V XL | 195490 | 7.5-8.0-9.0 | 26.3 | 8.9 | 10 | 21.4 | 1323 | 50 | 791 | 12.4 | 360 A A |
| 245/35R20 95V XL | 195480 | 8.0-8.5-9.5 | 26.8 | 9.5 | 10 | 23.8 | 1521 | 50 | 776 | 12.6 | 360 A A |
| 245/40R20 99W XL | 195610 | 8.0-8.5-9.5 | 27.7 | 9.6 | 10 | 28 | 1709 | 50 | 749 | 13 | 360 A A |
| 255/35R20 97W XL | 195580 | 8.5-9.0-10.0 | 26.9 | 10 | 10 | 27.3 | 1609 | 50 | 771 | 12.7 | 360 A A |
| 275/30R20 97W XL | 195790 | 9.0-9.5-10.0 | 26.5 | 10.7 | 10 | 27.6 | 1609 | 50 | 783 | 12.5 | 360 A A |
| 265/35R22 102V XL | 195540 | 9.0-9.5-10.5 | 29.4 | 10.5 | 10 | 31.8 | 1874 | 50 | 707 | 13.9 | 360 A A |
Vehicle fitments for the Extensa HP include the following makes and models. To see if the Extensa HP is right for your vehicle use our tire finder.
Acura Integra
Acura TL
Audi A3
Chevrolet Aveo
Chevrolet Cobalt
Dodge Neon
Ford Focus
Ford Fusion
Ford Mustang
Honda Accord
Honda Civic
Honda Prelude
Hyundai Tiburon
Infiniti G35
Mazda 3
Mazda Miata MX-5
Mazda RX-8
Mitsubishi Eclipse
Mitsubishi Lancer
Nissan 350Z
Nissan Altima
Nissan Sentra SE
Pontiac G6
Scion tC
Subaru Impreza WRX
Toyota Celica GT-S
Toyota Corolla
Volkswagen Golf
Volkswagen Passat



