

The Observe G-02 Plus is a winter passenger car tire designed for severe winter conditions.
It features exclusive Microbit Technology with ground walnut shells that dig into snow and ice combined with a tread design and special winter rubber compounds that offer improved winter traction.
The result is an environmentally friendly winter tire with reduced noise and improved ride comfort.
Own these tires? Tell us what you think.
Lamella Crystal Water-Absorbing Tread Compounding Technology
|
Microbit Technology In Compound
|
Saw Toothed Blocks
|
Larger, Deeper Wave-Style Siping
|
Square And Round Twin Shoulder Design
|
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") |
|---|---|---|---|---|---|
| 175/70R13 82Q | 137060 | 4.5-5.0-6.0 | 22.7 | 7 | 12 |
| 175/65R14 82T | 137130 | 5.0-6.0 | 23 | 7 | 12 |
| 185/60R14 82T | 137190 | 5.0-5.5-6.5 | 22.8 | 7.4 | 13 |
| 185/65R14 86T | 137140 | 5.0-5.5-6.5 | 23.5 | 7.4 | 13 |
| 185/70R14 88Q | 137070 | 4.5-5.5-6.0 | 24.3 | 7.4 | 13 |
| P185/75R14 89Q | 137000 | 4.5-5.0-6.0 | 25 | 7.2 | 13 |
| 195/60R14 86T | 137200 | 5.5-6.0-7.0 | 23.2 | 7.9 | 13 |
| 195/70R14 91Q | 137080 | 5.0-6.0-6.5 | 24.8 | 7.9 | 13 |
| P195/75R14 92Q | 137010 | 5.0-5.5-6.5 | 25.5 | 7.7 | 13 |
| 205/70R14 95Q | 137090 | 5.0-6.0-7.0 | 25.4 | 8.2 | 13 |
| P205/75R14 95Q | 137020 | 5.0-5.5-7.0 | 26.1 | 8 | 13 |
| 215/70R14 96Q | 137100 | 5.5-6.5-7.0 | 25.9 | 8.7 | 13 |
| 185/60R15 84T | 137290 | 5.0-5.5-6.5 | 23.9 | 7.4 | 12 |
| 185/65R15 88T | 137150 | 5.0-5.5-6.5 | 24.5 | 7.4 | 13 |
| 195/60R15 88T | 137210 | 5.5-6.0-7.0 | 24.2 | 7.9 | 13 |
| 195/65R15 91T | 137160 | 5.5-6.0-7.0 | 25 | 7.9 | 13 |
| 205/60R15 91T | 137220 | 5.5-6.0-7.5 | 24.7 | 8.2 | 13 |
| 205/65R15 94T | 137170 | 5.5-6.0-7.5 | 25.5 | 8.2 | 13 |
| 205/70R15 95Q | 137110 | 5.0-6.0-7.0 | 26.3 | 8.2 | 13 |
| P205/75R15 97Q | 137030 | 5.0-5.5-7.0 | 27.1 | 8 | 13 |
| 215/60R15 94T | 137230 | 6.0-6.5-7.5 | 25.2 | 8.7 | 13 |
| 215/65R15 96T | 137180 | 6.0-6.5-7.5 | 26 | 8.7 | 13 |
| 215/70R15 98Q | 137120 | 5.5-6.5-7.0 | 26.9 | 8.7 | 13 |
| P215/75R15 100Q | 137040 | 5.5-6.0-7.0 | 27.7 | 8.5 | 13 |
| P225/75R15 102Q | 137050 | 6.0-7.5 | 28.3 | 8.8 | 13 |
| 205/60R16 92T | 137250 | 5.5-6.0-7.5 | 25.6 | 8 | 12 |
| 205/65R16 95T | 137260 | 5.5-6.0-7.5 | 26.3 | 8.1 | 12 |
| 215/60R16 95T | 137240 | 6.0-6.5-7.5 | 26.1 | 8.7 | 13 |
| 215/65R16 98T | 137270 | 6.0-6.5-7.5 | 26.9 | 8.6 | 12 |
| 225/60R16 98T | 137330 | 6.0-6.5-8.0 | 26.7 | 8.8 | 12 |
| 225/65R16 100T | 137310 | 6.0-6.5-8.0 | 27.5 | 8.9 | 12 |
| 235/65R16 103T | 137360 | 6.5-7.0-8.5 | 28 | 9.8 | 12 |
| 205/50R17 93T RD | 137320 | 5.5-6.5-7.5 | 25.1 | 8.2 | 12 |
| 215/60R17 96T | 137280 | 6.0-6.5-7.5 | 27.3 | 8.7 | 12 |
| 215/65R17 98T | 137350 | 6.0-6.5-7.5 | 28 | 8.5 | 12 |
| 225/60R17 99T | 137300 | 6.0-6.5-8.0 | 27.8 | 8.9 | 12 |
| 235/55R17 99T | 137380 | 6.5-7.5-8.5 | 27.2 | 9.5 | 12 |
| 235/60R17 102T | 137370 | 6.5-7.0-8.5 | 28.1 | 9.8 | 12 |
| P215/55R18 94T | 137440 | 6.0-7.0-7.5 | 27.2 | 8.8 | 12 |
| 225/55R18 98T | 137390 | 6.0-7.0-8.0 | 27.7 | 9 | 12 |
| 225/60R18 100T | 137340 | 6.0-6.5-8.0 | 28.7 | 8.8 | 12 |
| 245/60R18 105T | 137400 | 7.0-8.5 | 29.3 | 9.5 | 14 |
| P255/65R18 109T | 137450 | 7.0-7.5-9.0 | 31 | 10.1 | 14 |
| P255/70R18 112T | 137460 | 6.5-7.5-8.5 | 32.1 | 10.4 | 14 |
| P265/65R18 112T | 137480 | 7.5-8.0-9.5 | 31.6 | 10.7 | 14 |
| P275/65R18 114T | 137470 | 7.5-8.0-9.5 | 32.1 | 10.9 | 14 |
| 235/55R19 101T | 137410 | 6.5-7.5-8.5 | 29.2 | 9.6 | 12 |
| P255/60R19 108T | 137490 | 7.0-7.5-9.0 | 31 | 10.1 | 14 |
| P235/55R20 102T | 137420 | 6.5-7.5-8.5 | 30.2 | 9.6 | 12 |
| P245/50R20 102T | 137430 | 7.0-7.5-8.5 | 29.6 | 9.7 | 13 |
| P275/55R20 111T | 137500 | 7.5-8.5-9.5 | 31.9 | 11.1 | 13 |
| P275/60R20 114T | 137510 | 7.5-8.0-9.5 | 33 | 11 | 14 |
The Observe G-02 Plus is covered by Toyo Tires' limited warranty. See warranty page for complete details. |
Winter TiresShow Video |