Winter
OBSERVE OPEN COUNTRY G-02 PLUS
Studless Light Truck Winter Tire
When snow and ice blanket the road, this long-lasting, environmentally-friendly winter tire is ideal for light trucks and SUVs. Winter-specific rubber compounds offer improved tread design and exclusive Microbit Technology with ground walnut shells to increase traction control and comfort to keep your trip safe, quiet, and smooth even on rutted, icy roads.
![]() |
Mountain Snowflake qualified for severe snow conditions. |
Warranty
The Observe Open Country G-02 Plus is covered by Toyo Tires' limited warranty. See warranty page for complete details.
Absorbent Carbonic Powder
- Carbonic powder created from bamboo absorbs moisture on the road allowing for better contact and increased.
Microbit Technology In Compound
- Walnut shell microbits dig and bite into the ice surface for improved ice traction.
Saw Toothed Blocks
- Cut through thin water layer on ice for better performance.
Larger, Deeper Wave-Style Siping
- More biting edges for increased traction in the snow.
Square And Round Twin Shoulder Design
- Increases traction without compromising handling or steering response.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) | Max Load Single | Max PSI Single | Revs/Mile | Static Load Radius | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225/70R15 100Q | 179580 | 6.0-6.5-7.5 | 27.5 | 9 | 13 | 27 | 1764 | 44 | 756 | 12.4 | N/A |
| 235/70R15 103Q | 179590 | 6.0-7.0-8.0 | 28 | 9.4 | 14 | 27.3 | 1929 | 44 | 741 | 12.6 | N/A |
| 235/75R15 105Q | 179700 | 6.0-6.5-8.0 | 29 | 9.3 | 14 | 28.9 | 2039 | 44 | 716 | 13 | N/A |
| 265/75R15 112Q | 179710 | 7.0-7.5-9.0 | 30.7 | 10.2 | 15 | 37.5 | 2469 | 44 | 676 | 13.6 | N/A |
| 31x10.5R15LT 109Q C/6 | 179500 | 7.0-8.5-9.0 | 30.6 | 10.9 | 18 | 38.8 | 2270 | 50 | 679 | 13.6 | N/A |
| 215/75R16 103Q | 179720 | 5.5-6.0-7.0 | 28.5 | 8.4 | 14 | 26 | 1929 | 44 | 728 | 12.9 | N/A |
| 235/60R16 100Q | 179510 | 6.5-7.0-8.5 | 27.2 | 9.2 | 13 | 24.9 | 1764 | 44 | 765 | 12.4 | N/A |
| 235/75R16 108Q | 179740 | 6.0-6.5-8.0 | 29.8 | 9.3 | 14 | 30 | 2205 | 44 | 696 | 13.4 | N/A |
| 245/70R16 107Q | 179640 | 6.5-7.0-8.0 | 29.4 | 9.8 | 14 | 33.3 | 2150 | 44 | 706 | 13.2 | N/A |
| 245/75R16 111Q | 179750 | 6.5-7.0-8.0 | 30.4 | 9.5 | 14 | 32 | 2403 | 44 | 683 | 13.6 | N/A |
| 265/70R16 112Q | 179660 | 7.0-8.0-9.0 | 30.7 | 10.7 | 15 | 37.3 | 2469 | 44 | 677 | 13.7 | N/A |
| 265/75R16 116Q | 179760 | 7.0-7.5-9.0 | 31.7 | 10.2 | 15 | 37 | 2756 | 44 | 655 | 14.1 | N/A |
| 275/70R16 114Q | 179670 | 7.0-8.0-9.0 | 31.2 | 11.1 | 15 | 40.1 | 2601 | 44 | 665 | 13.9 | N/A |
| 225/65R17 102S | 179540 | 6.0-6.5-8.0 | 28.5 | 8.9 | 13 | 28.2 | 1874 | 44 | 729 | 13 | N/A |
| 245/65R17 107S | 179560 | 7.0-8.5 | 29.4 | 9.6 | 14 | 34 | 2149 | 44 | 705 | 13.4 | N/A |
| 245/70R17 110S | 179680 | 6.5-7.0-8.0 | 30.5 | 9.8 | 14 | 35.4 | 2337 | 44 | 681 | 13.8 | N/A |
| 255/60R17 106T | 180020 | 7.0-7.5-9.0 | 28.9 | 10.2 | 13 | 34 | 2094 | 44 | 718 | 13.2 | N/A |
| 265/70R17 115S | 179690 | 7.0-8.0-9.0 | 31.6 | 10.7 | 15 | 40 | 2679 | 44 | 657 | 14.2 | N/A |
| 285/70R17 117Q | 179890 | 7.5-8.5-9.5 | 32.7 | 11.3 | 15 | 43.2 | 2833 | 44 | 635 | 14.6 | N/A |
| 235/50R18 97H | 179900 | 6.5-7.5-8.5 | 27.2 | 9.3 | 12 | 27.1 | 1609 | 51 | 762 | 12.6 | N/A |
| 235/55R18 100H | 179920 | 6.5-7.5-8.5 | 28.1 | 9.5 | 12 | 28.6 | 1764 | 51 | 740 | 12.9 | N/A |
| 235/65R18 106S | 179860 | 6.5-7.0-8.5 | 30.1 | 9.2 | 14 | 32.9 | 2094 | 44 | 690 | 13.7 | N/A |
| 255/55R18 109H RD | 179950 | 7.0-8.0-9.0 | 29 | 10.2 | 13 | 34.2 | 2271 | 50 | 716 | 13.3 | N/A |
| 265/60R18 110S | 179870 | 7.5-8.0-9.5 | 30.7 | 10.4 | 15 | 37.7 | 2337 | 44 | 678 | 13.9 | N/A |
| 245/55R19 103T | 180030 | 7.0-7.5-8.5 | 29.6 | 9.8 | 13 | 34.6 | 1929 | 44 | 701 | 13.6 | N/A |
| 255/50R19 103H | 179940 | 7.0-8.0-9.0 | 29 | 10.1 | 13 | 32.5 | 1929 | 51 | 717 | 13.4 | N/A |
| 255/55R19 111H RD | 179960 | 7.0-8.0-9.0 | 30 | 10.2 | 13 | 36.2 | 2403 | 50 | 692 | 13.8 | N/A |
| 275/55R19 111T | 180050 | 7.5-8.5-9.5 | 30.9 | 11 | 13 | 39.8 | 2403 | 44 | 673 | 14.1 | N/A |
| 285/45R19 107H | 180000 | 9.0-9.5-10.5 | 29.1 | 11 | 13 | 34.1 | 2149 | 51 | 714 | 13.4 | N/A |
| 255/55R20 112H RD | 179970 | 7.0-8.0-9.0 | 31 | 10.2 | 13 | 37.5 | 2469 | 50 | 669 | 14.3 | N/A |
| 275/40R20 106H RD | 179980 | 9.0-9.5-11.0 | 28.8 | 10.6 | 12 | 33 | 2094 | 50 | 721 | 13.4 | N/A |
| 315/35R20 110H RD | 180310 | 10.5-11.0-12.5 | 28.8 | 12.1 | 13 | 36.8 | 2337 | 50 | 722 | 13.4 | N/A |
BMW X3
Chevrolet Avalanche
Chevrolet Silverado 1500
Chevrolet Suburban 1500
Chevrolet Tahoe
Dodge Durango
Dodge Ram 1500
Ford Expedition
Ford F-150
GMC Canyon
GMC Sierra 1500
GMC Yukon
GMC Envoy
Jeep Commander
Jeep Grand Cherokee
Honda Pilot
Honda Ridgeline
Nissan Frontier
Nissan Pathfinder
Toyota Highlander
Toyota Venza
Toyota Tacoma
Toyota 4Runner



