SHARE THIS PAGE
FIND TIRES FIND A DEALER
Search


Make your tire size selection above.

Find
Find

Winter

OBSERVE GARIT KX

Studless Performance Winter Tire

When the conditions turn to snow and ice, the Observe Garit KX is the tire for your sports car. This unidirectional winter performance tire has an H-speed rating and is designed for traction in harsh winter conditions. 

 

Mountain Snowflake qualified for severe snow conditions.

Does this tire fit my vehicle?
Warranty

The Garit KX is covered by Toyo Tires' limited warranty. See warranty page for complete details.

Performance Ratings*
  • 0
  • 1
  • 2
  • 3
  • 4
  • 5
4.0 Ice Traction

Ice Traction: determines how well the tire grips in icy conditions.

4.0 Snow Traction

Snow Traction: determines how well the tire grips in snow-covered conditions.

4.5 Dry Handling

Dry Handling: determines how well the tire grips and handles in dry conditions.

4.5 Wet Handling

Wet Handling: determines how well the tire grips and handles in wet conditions.

4.5 Tread Life

Tread Life: the potential longevity of the tire's tread during normal driving conditions.

4.0 Ride Comfort

Ride Comfort: the potential to provide a smooth, quiet ride.

3.5 Quiet Ride

Quiet Ride: the ability of the tire to minimize noise from the road.

Winter Tires

Video:

High Silica Compound

High Silica Compound

  • Enhances wet grip and braking, while maintaining traction in low temperatures.
Microbit Technology In Compound

Microbit Technology In Compound

  • Walnut shell microbits dig and bite into the ice surface for improved ice traction.
Saw Toothed Blocks

Saw Toothed Blocks

  • Cut through thin water layer on ice for better performance.
High Density Wavy Sipes

High Density Wavy Sipes

  • Increase snow traction.
Longitudinal Sipes At Shoulder Blocks

Longitudinal Sipes At Shoulder Blocks

  • Improve snow and ice traction during cornering.
Five Circumferential Grooves

Five Circumferential Grooves

  • Help prevent side slip.
Tire Size Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32") Tire Weight (lbs.) Max Load Single Max PSI Single Revs/Mile Static Load Radius UTQG
195/55R15 85H 149760 5.5-6.0-7.0 23.3 7.9 12 18.8 1135 51 890 10.8 N/A
195/50R16 84H 149750 5.5-6.0-7.0 23.7 7.9 12 19.6 1102 51 878 11 N/A
195/55R16 87H 149770 5.5-6.0-7.0 24.4 8 12 20.5 1201 51 852 11.3 N/A
205/50R16 87H 149720 5.5-6.5-7.5 24.1 8.4 12 21.3 1201 51 862 11.2 N/A
205/55R16 94H XL 149780 5.5-6.5-7.5 24.9 8.5 12 22 1477 50 835 11.5 N/A
215/55R16 97H XL 149790 6.0-7.0-7.5 25.3 8.9 12 24.4 1609 50 822 11.6 N/A
225/50R16 92H 149740 6.0-7.0-8.0 25 9.1 12 24.4 1389 51 830 11.5 N/A
225/55R16 99H XL 149800 6.0-7.0-8.0 25.8 9.3 12 25.6 1709 50 806 11.8 N/A
205/50R17 93H XL 149670 5.5-6.5-7.5 25.2 8.3 12 22.2 1433 50 825 11.7 N/A
215/45R17 91H XL 149600 7.0-8.0 24.7 8.5 12 22.6 1356 50 840 11.5 N/A
215/50R17 95H XL 149840 6.0-7.0-7.5 25.5 8.6 12 24.3 1521 50 814 11.8 N/A
215/55R17 94H 149710 6.0-7.0-7.5 26.4 9 12 26 1477 51 786 12.2 N/A
225/45R17 94H XL 149610 7.0-7.5-8.5 25 9.1 12 25 1477 50 831 11.6 N/A
225/50R17 94H 149690 6.0-7.0-8.0 25.9 8.9 12 25.1 1477 51 802 12 N/A
225/55R17 97H 149660 6.0-7.0-8.0 26.8 9.2 12 28.3 1609 51 776 12.3 N/A
235/45R17 97H XL 149620 7.5-8.0-9.0 25.4 9.5 12 25.9 1609 50 819 11.8 N/A
235/50R17 96H 149700 6.5-7.5-8.5 26.3 9.5 12 26.9 1565 51 791 12.1 N/A
245/45R17 99H XL 149810 7.5-8.0-9.0 25.7 9.7 12 26.8 1709 50 807 11.9 N/A
225/45R18 91H 149630 7.0-7.5-8.5 26.1 8.9 12 24.6 1356 51 797 12.1 N/A
225/50R18 95H 149830 6.0-7.0-8.0 26.9 9 12 27 1521 51 771 12.5 N/A
235/45R18 98H XL 149640 7.5-8.0-9.0 26.5 9.4 12 26.5 1653 50 785 12.3 N/A
245/45R18 96H 149650 7.5-8.0-9.0 26.8 9.6 12 26.5 1565 51 776 12.4 N/A
245/40R19 94H 149820 8.0-8.5-9.5 26.7 9.7 12 27.3 1477 51 778 12.5 N/A
SEE COMPLETE SIZES AND SPECIFICATIONS

Acura RSX
Acrua TL
Acrua TSX
Audi A4
BMW 3 series
BMW 5 series
Chevrolet HHR
Cadillac STS
Honda Accord
Infiniti G35
Infiniti M45
Infiniti Q45
Lexus LS430
Lexus GS430
Lexus ES330
Lincoln LS
Mazda 5
Mazda 6
Mercedes-Benz C-Class
Mercedes-Benz E-Class
Nissan Altima
Nissan Maxima
Pontiac G6
Grand Prix
Toyota Avalon
Toyota Camry
Volkswagen Jetta
Volkswagen Passat
Volvo S40
Volvo S80
 

Find a dealer

Please search by either Zip Code Radius or City and State.

Zip Code Radius
City and State
In a rough spot with a friend?

Check out the fun cards here
Love `em or Leave `em

Trial offer
Team Toyo

We are about performance
on and off the track

Find out more
Find Tires by Vehicle | Size
Search
TREAD TALK
May 22, 2013

Awesome photos of @SSuperTrucks Round 4 from @speedhunters - t.co/AUgON9d86A Check it out!

FOLLOW US ON
GET THE LATEST TOYO NEWS     Sign up to get updates on new products, promotions, and more!
Commercial Tires