
The Observe Open Country G-02 Plus is a winter tire designed for light trucks and SUVs. It delivers improved performance in snow and ice as well as wet and dry conditions plus has an increase in tire life.
This tire also features exclusive Microbit Technology with ground walnut shells that dig into snow and ice combined with a tread design and special winter rubber compounds that offer improved winter traction.
The result is an environmentally friendly winter tire with reduced noise and improved ride comfort.
Mountain Snowflake qualified for severe snow conditions.
Own these tires? Tell us what you think.
Lamella Crystal Water-Absorbing Tread Compounding Technology
|
Microbit Technology In Compound
|
Saw Toothed Blocks
|
Larger, Deeper Wave-Style Siping
|
Square And Round Twin Shoulder Design
|
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 225/70R15 100Q | 179580 | 6.0-6.5-7.5 | 27.5 | 9 | 13 | 27 |
| 235/70R15 103Q | 179590 | 6.0-7.0-8.0 | 28 | 9.4 | 14 | 27.3 |
| 235/75R15 105Q | 179700 | 6.0-6.5-8.0 | 29 | 9.3 | 14 | 28.9 |
| 265/70R15 112Q | 179600 | 7.0-8.0-9.0 | 29.6 | 10.6 | 15 | 34.2 |
| 265/75R15 112Q | 179710 | 7.0-7.5-9.0 | 30.7 | 10.2 | 15 | 37.5 |
| 31x10.5R15LT 109Q C/6 | 179500 | 7.0-8.5-9.0 | 30.6 | 10.9 | 18 | 38.8 |
| 215/70R16 100Q | 179610 | 5.5-6.5-7.0 | 27.9 | 8.5 | 13 | 24.3 |
| 215/75R16 103Q | 179720 | 5.5-6.0-7.0 | 28.5 | 8.4 | 14 | 26 |
| LT215/85R16 115Q E/10 | 179810 | 5.5-6.0-7.0 | 30.4 | 8.5 | 15 | 39.2 |
| 225/70R16 102Q | 179620 | 6.0-6.5-7.5 | 28.5 | 9 | 13 | 26.5 |
| 225/75R16 104Q | 179730 | 6.0-7.5 | 29.4 | 8.8 | 14 | 28.9 |
| LT225/75R16 115Q E/10 | 179770 | 6.0-7.0 | 29.3 | 8.9 | 15 | 37.5 |
| 235/60R16 100Q | 179510 | 6.5-7.0-8.5 | 27.2 | 9.2 | 13 | 24.9 |
| 235/70R16 106Q | 179630 | 6.0-7.0-8.0 | 29 | 9.4 | 14 | 30.3 |
| 235/75R16 108Q | 179740 | 6.0-6.5-8.0 | 29.8 | 9.3 | 14 | 30 |
| LT235/85R16 120Q E/10 | 179820 | 6.0-6.5-7.5 | 31.7 | 9.3 | 15 | 45.6 |
| 245/70R16 107Q | 179640 | 6.5-7.0-8.0 | 29.4 | 9.8 | 14 | 33.3 |
| 245/75R16 111Q | 179750 | 6.5-7.0-8.0 | 30.4 | 9.5 | 14 | 32 |
| LT245/75R16 120Q E/10 | 179780 | 6.5-7.0-7.5 | 30.4 | 9.7 | 16 | 41.9 |
| 255/65R16 109Q | 179530 | 7.0-7.5-9.0 | 29.4 | 10 | 14 | 32 |
| 255/70R16 111Q | 179650 | 6.5-7.5-8.5 | 30.1 | 10.4 | 14 | 35.9 |
| 265/70R16 112Q | 179660 | 7.0-8.0-9.0 | 30.7 | 10.7 | 15 | 37.3 |
| 265/75R16 116Q | 179760 | 7.0-7.5-9.0 | 31.7 | 10.2 | 15 | 37 |
| LT265/75R16 123Q E/10 | 179790 | 7.0-7.5-8.0 | 31.6 | 10.6 | 16 | 48.7 |
| 275/70R16 114Q | 179670 | 7.0-8.0-9.0 | 31.2 | 11.1 | 15 | 40.1 |
| LT285/75R16 122Q D/8 | 179800 | 7.5-8.0-9.0 | 32.7 | 11.3 | 17 | 54.2 |
| 225/65R17 102S | 179540 | 6.0-6.5-8.0 | 28.5 | 8.9 | 13 | 28.2 |
| 235/55R17 99H | 179910 | 6.5-7.5-8.5 | 27.3 | 9.4 | 12 | 28.1 |
| 235/65R17 104S | 179550 | 6.5-7.0-8.5 | 29.1 | 9.2 | 14 | 31.8 |
| LT235/80R17 120Q E/10 | 180070 | 6.0-6.5-7.5 | 31.8 | 9.3 | 16 | 44 |
| 245/65R17 107S | 179560 | 7.0-8.5 | 29.4 | 9.6 | 14 | 34 |
| 245/70R17 110S | 179680 | 6.5-7.0-8.0 | 30.5 | 9.8 | 14 | 35.4 |
| LT245/70R17 119Q E/10 | 180090 | 6.5-7.0-8.0 | 30.6 | 9.8 | 16 | 42.8 |
| 255/60R17 106T | 180020 | 7.0-7.5-9.0 | 28.9 | 10.2 | 13 | 34 |
| 265/65R17 112S | 179570 | 7.5-8.0-9.5 | 30.7 | 10.7 | 15 | 36.8 |
| 265/70R17 115S | 179690 | 7.0-8.0-9.0 | 31.6 | 10.7 | 15 | 40 |
| LT265/70R17 121Q E/10 | 179840 | 7.0-8.0-8.5 | 31.7 | 10.7 | 16 | 43.7 |
| LT265/70R17 118Q D/8 | 179830 | 7.0-8.0-8.5 | 31.7 | 10.7 | 16 | 43.7 |
| 285/70R17 117Q | 179890 | 7.5-8.5-9.5 | 32.7 | 11.3 | 15 | 43.2 |
| 235/50R18 97H | 179900 | 6.5-7.5-8.5 | 27.2 | 9.3 | 12 | 27.1 |
| 235/55R18 100H | 179920 | 6.5-7.5-8.5 | 28.1 | 9.5 | 12 | 28.6 |
| 235/60R18 107S | 179850 | 6.5-7.0-8.5 | 29.1 | 8.9 | 14 | 30.3 |
| 235/65R18 106S | 179860 | 6.5-7.0-8.5 | 30.1 | 9.2 | 14 | 32.9 |
| 255/45R18 99H | 179930 | 8.0-8.5-9.5 | 27.1 | 9.8 | 12 | 27.7 |
| 255/55R18 109H RD | 179950 | 7.0-8.0-9.0 | 29 | 10.2 | 13 | 34.2 |
| 265/60R18 110S | 179870 | 7.5-8.0-9.5 | 30.7 | 10.4 | 15 | 37.7 |
| 265/70R18 114Q | 179880 | 7.0-8.0-9.0 | 32.7 | 10.8 | 15 | 42.1 |
| LT275/65R18 123Q E/10 | 180100 | 7.0-8.0-9.0 | 32 | 10.9 | 16 | 48.3 |
| LT275/70R18 125Q E/10 | 180110 | 7.0-8.0-8.5 | 33.2 | 11 | 16 | 50.3 |
| 245/55R19 103T | 180030 | 7.0-7.5-8.5 | 29.6 | 9.8 | 13 | 34.6 |
| 255/50R19 103H | 179940 | 7.0-8.0-9.0 | 29 | 10.1 | 13 | 32.5 |
| 255/55R19 111H RD | 179960 | 7.0-8.0-9.0 | 30 | 10.2 | 13 | 36.2 |
| 265/50R19 110H RD | 180060 | 7.5-8.5-9.5 | 29.4 | 10.7 | 13 | 35.9 |
| 275/45R19 108H RD | 179990 | 8.5-9.0-10.5 | 28.8 | 10.6 | 12 | 32.9 |
| 275/55R19 111T | 180050 | 7.5-8.5-9.5 | 30.9 | 11 | 13 | 39.8 |
| 285/45R19 107H | 180000 | 9.0-9.5-10.5 | 29.1 | 11 | 13 | 34.1 |
| 255/55R20 112H RD | 179970 | 7.0-8.0-9.0 | 31 | 10.2 | 13 | 37.5 |
| 275/40R20 106H RD | 179980 | 9.0-9.5-11.0 | 28.8 | 10.6 | 12 | 33 |
| 315/35R20 106H | 180010 | 10.5-11.0-12.5 | 28.7 | 12.3 | 13 | 35.9 |
| 315/35R20 110H RD | 180310 | 10.5-11.0-12.5 | 28.8 | 12.1 | 13 | 36.8 |
The Observe Open Country G-02 Plus is covered by Toyo Tires' limited warranty. See warranty page for complete details. |
Winter TiresShow Video |