Luxury Sedan
Ultra-High Performance All-Season Tire
Introducing the very best ultra-high performance, all-season tire we’ve ever made. Experience better snow braking and significantly longer tread life than the leading competitor, PLUS a quieter ride over the life of the tire.** With up to a 50,000-mile warranty and our No Regrets 45-day, 500-mile trial offer, it's the perfect tire for your high-powered sports car. Click here to download the brochure.
Does this tire fit my vehicle?Warranty
In addition to our limited warranty, the Proxes 4 Plus comes with the following treadwear warranty:
- V & W-Rated: 50,000 miles; rear tires of staggered fitments: 25,000 miles
- Y-Rated: 45,000 miles; rear tires of staggered fitments: 22,500 miles
New High-Grip Silica Tread Compound
- Delivers exceptional braking and handling in wet and
dry conditions. - Delivers longer tread life.
Multi-Wave Sipes
- Minimize irregular wear for a smooth, quiet ride.
- Increase all-season traction.
Outside Tread: Wide ribs and closed shoulder
- Increased contact area improves vehicle responsiveness
and cornering performance.
Inside Tread: Wide grooves and high sipe density
- Improves braking and acceleration.
- Maximizes wet and snow evacuation.
| Wheel Diameter | Tire Size | Load / Speed | Sidewall | Product Code |
|---|---|---|---|---|
| 16 | 205/50R16 | 91V | BSW | 254010 |
| 16 | 205/55R16 | 94V | BSW | 254000 |
| 17 | 205/40R17 | 84W | BSW | 254230 |
| 17 | 205/50R17 | 93W | BSW | 254020 |
| 17 | 215/45R17 | 91W | BSW | 254090 |
| 17 | 215/50R17 | 95W | BSW | 254030 |
| 17 | 225/45R17 | 94W | BSW | 254100 |
| 17 | 225/50R17 | 98W | BSW | 254040 |
| 17 | 235/45R17 | 97W | BSW | 254110 |
| 17 | 235/50R17 | 100W | BSW | 254050 |
| 17 | 245/40R17 | 95W | BSW | 254240 |
| 17 | 245/45R17 | 99W | BSW | 254120 |
| 17 | 255/40R17 | 98W | BSW | 254250 |
| 18 | 215/45R18 | 93W | BSW | 254130 |
| 18 | 225/40R18 | 92Y | BSW | 254260 |
| 18 | 225/45R18 | 95W | BSW | 254140 |
| 18 | 225/50R18 | 95W | BSW | 254060 |
| 18 | 235/40R18 | 95Y | BSW | 254270 |
| 18 | 235/45R18 | 98W | BSW | 254150 |
| 18 | 235/50R18 | 101W | BSW | 254070 |
| 18 | 245/40R18 | 97Y | BSW | 254280 |
| 18 | 245/45R18 | 100W | BSW | 254160 |
| 18 | 255/35R18 | 94Y | BSW | 254360 |
| 18 | 255/40R18 | 99Y | BSW | 254290 |
| 18 | 255/45R18 | 103Y | BSW | 254170 |
| 18 | 275/35R18 | 99Y | BSW | 254370 |
| 18 | 285/35R18 | 101Y | BSW | 254380 |
| 19 | 225/35R19 | 88Y | BSW | 254390 |
| 19 | 225/40R19 | 93Y | BSW | 254300 |
| 19 | 225/45R19 | 96W | BSW | 254180 |
| 19 | 235/35R19 | 91Y | BSW | 254400 |
| 19 | 245/35R19 | 93Y | BSW | 254410 |
| 19 | 245/40R19 | 98Y | BSW | 254310 |
| 19 | 245/45R19 | 102Y | BSW | 254190 |
| 19 | 245/50R19 | 105W | BSW | 254080 |
| 19 | 255/30R19 | 91Y | BSW | 254480 |
| 19 | 255/35R19 | 96Y | BSW | 254420 |
| 19 | 255/40R19 | 100Y | BSW | 254320 |
| 19 | 255/45R19 | 104W | BSW | 254200 |
| 19 | 265/30R19 | 93Y | BSW | 254490 |
| 19 | 275/30R19 | 96Y | BSW | 254500 |
| 19 | 275/35R19 | 100Y | BSW | 254430 |
| 19 | 275/40R19 | 105Y | BSW | 254330 |
| 19 | 295/30R19 | 100Y | BSW | 254510 |
| 20 | 225/30R20 | 85W | BSW | 254520 |
| 20 | 225/35R20 | 90W | BSW | 254440 |
| 20 | 235/30R20 | 88W | BSW | 254530 |
| 20 | 245/35R20 | 95W | BSW | 254450 |
| 20 | 245/40R20 | 99W | BSW | 254340 |
| 20 | 245/45R20 | 103Y | BSW | 254210 |
| 20 | 255/30R20 | 92W | BSW | 254540 |
| 20 | 255/35R20 | 97Y | BSW | 254460 |
| 20 | 255/45R20 | 105Y | BSW | 254220 |
| 20 | 275/30R20 | 97Y | BSW | 254550 |
| 20 | 275/35R20 | 102Y | BSW | 254470 |
| 20 | 275/40R20 | 106Y | BSW | 254350 |
| 20 | 295/25R20 | 95Y | BSW | 254570 |
| 20 | 295/30R20 | 101Y | BSW | 254560 |
Vehicle fitments for the Proxes 4 Plus include the following makes and models. To see if the Proxes 4 Plus is right for your vehicle use our tire finder.
Audi A4
Audi TT
BMW 3-Series
BMW Z4
Chevrolet Camaro
Dodge Challenger
Dodge Charger
Ford Focus
Infiniti G37 Coupe
Ford Mustang GT
Honda Accord
Honda Civic
Hyundai Genesis Coupe
Lexus IS250
Lexus IS350
Mazda 3
Mazda 6
Mazda Miata
Mazda RX-8
Mini Cooper
Mitsubishi Eclipse
Nissan 370Z
Nissan Maxima
Subaru BRZ
Subaru Impreza
Scion FR-S
Scion tC
Toyota
Volkswagen GTi
Volkswagen Jetta
Volkswagen New Beetle
Volkswagen Passat.



