
The Snowprox S952 is an asymmetric, winter, high performance tire for performance cars. It is designed for drivers who demand extra winter traction while maintaining the wet and dry traction of their all-season performance tires.
Own these tires? Tell us what you think.
High Silica Compound
|
Three Wide, Straight Grooves For Water Evacuation
|
Large Independent Blocks
|
Open-Slanted Blocks
|
Shallow Sipe Arrangement
|
Multi-Wave Sipes
|
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") |
|---|---|---|---|---|---|
| 185/55R15 82H | 142370 | 5.0-6.0-6.5 | 23 | 7.6 | 11 |
| 195/50R15 82H | 142310 | 5.5-6.0-7.0 | 22.8 | 7.7 | 11 |
| 195/55R15 89H RD | 142560 | 5.5-6.0-7.0 | 23.4 | 7.8 | 11 |
| 205/50R15 86H | 142320 | 5.5-7.0-7.5 | 23.2 | 8.3 | 11 |
| 205/55R15 88H | 142390 | 5.5-6.5-7.5 | 23.9 | 8.5 | 11 |
| 195/45R16 80H | 142500 | 6.0-6.5-7.5 | 23 | 7.5 | 11 |
| 195/55R16 87H | 142510 | 5.5-6.0-7.0 | 24.5 | 7.7 | 11 |
| 205/45R16 87H RD | 142240 | 6.5-7.0-7.5 | 23.3 | 8 | 11 |
| 205/50R16 91H RD | 142330 | 5.5-7.0-7.5 | 24.1 | 8.3 | 11 |
| 205/55R16 91H | 142400 | 5.5-6.5-7.5 | 25 | 8.5 | 11 |
| 215/40R16 86H RD | 142200 | 7.0-8.0-8.5 | 22.8 | 8.5 | 11 |
| 215/55R16 97H RD | 142420 | 6.0-7.0-7.5 | 25.4 | 8.9 | 11 |
| 215/55R16 93H | 142410 | 6.0-7.0-7.5 | 25.4 | 8.9 | 11 |
| 225/45R16 93H RD | 142250 | 7.0-8.0-8.5 | 24 | 8.8 | 11 |
| 225/50R16 92H | 142350 | 6.0-7.0-8.0 | 24.9 | 9 | 11 |
| 225/55R16 95H | 142430 | 6.0-7.0-8.0 | 25.8 | 9.2 | 11 |
| 205/45R17 88H RD | 142260 | 6.5-7.0-7.5 | 24.3 | 8 | 11 |
| 205/50R17 93V RD | 142570 | 5.5-6.5-7.5 | 25.3 | 8.2 | 11 |
| 215/45R17 91H RD | 142270 | 7.0-8.0 | 24.7 | 8.3 | 11 |
| 215/50R17 95V RD | 142470 | 6.0-7.0-7.5 | 25.5 | 8.7 | 11 |
| 215/55R17 98V RD | 142520 | 6.0-7.0-7.5 | 26.4 | 8.9 | 11 |
| 225/50R17 98V RD | 142530 | 6.0-7.0-8.0 | 26 | 8.9 | 11 |
| 225/55R17 97H | 142440 | 6.0-7.0-8.0 | 26.9 | 9.2 | 11 |
| 225/55R17 101V RD | 142580 | 6.0-7.0-8.0 | 26.9 | 9.1 | 11 |
| 225/60R17 99V | 142450 | 6.0-6.5-8.0 | 27.8 | 9 | 11 |
| 235/45R17 97V RD | 142300 | 7.5-8.0-9.0 | 25.4 | 9.3 | 12 |
| 255/40R17 98V RD | 142210 | 8.5-9.0-10.0 | 25.1 | 10.2 | 12 |
| 225/40R18 92V RD | 142220 | 7.5-8.0-9.0 | 25.2 | 8.9 | 11 |
| 225/60R18 100H | 142540 | 6.0-6.5-8.0 | 28.8 | 9.1 | 11 |
| 235/40R18 95V RD | 142230 | 8.0-9.0-9.5 | 25.4 | 9.4 | 12 |
| 245/40R18 97V RD | 142550 | 8.0-8.5-9.5 | 25.9 | 9.6 | 12 |
The Snowprox S952 is covered by Toyo Tires' limited warranty. See warranty page for complete details. |
Winter TiresShow Video |