TOYO SPECTRUM
TOYO SPECTRUM

The Toyo Spectrum is an economical, all-season, steel-belted tire that delivers long tread life and resists aquaplaning. Available in both S and T speed ratings, the M&S rated Spectrum offers a smooth, quiet ride for passenger vehicles.

Own these tires? Tell us what you think.


Quiet, Dependable, All-Season Tread Design

  • Designed to provide improved all-season traction and ride comfort.

Two Wide Tread Grooves

  • Evacuate water for good all-season performance.

Special Full-Depth Sipes

  • Continue to function as tire wears to assist with wet and snow traction.

Variable -Pitch Tread Elements

  • Aid in producing a comfortable, quiet ride.
Tire Size Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32")
P155/80R13 79S 143700 4.0-4.5-5.0 22.8 6.2 10
P165/80R13 83S 143710 4.0-4.5-5.5 23.4 6.5 10
P175/70R13 82S 143200 4.5-5.0-6.0 22.7 7 11
P175/80R13 86S 143720 4.5-5.0-6.0 24 7 10
P185/70R13 85S 143210 4.5-5.5-6.0 23.2 7.4 12
P175/65R14 81T 143600 5.0-5.0-6.0 23 7 11
P175/70R14 84T 143220 4.5-5.0-6.0 23.6 7 11
P185/60R14 82T 143500 5.0-5.5-6.5 22.8 7.4 12
P185/65R14 85T 143610 5.0-5.5-6.5 23.5 7.4 12
P185/70R14 87S * 143450 4.5-5.5-6.0 24.3 7.4 12
P185/70R14 87S 143230 4.5-5.5-6.0 24.3 7.4 12
P185/75R14 89S * 143300 4.5-5.0-6.0 25 7.2 12
P195/60R14 85T 143510 5.5-6.0-7.0 23.2 7.9 12
P195/65R14 88T 143620 5.5-6.0-7.0 24 7.9 12
P195/70R14 90S 143240 5.0-6.0-6.5 24.8 7.9 12
P205/70R14 93S * 143460 5.0-6.0-7.0 25.4 8.2 12
P205/70R14 93S 143250 5.0-6.0-7.0 25.4 8.2 12
P205/75R14 95S * 143320 5.0-5.5-7.0 26.1 8 12
P215/70R14 96S * 143470 5.5-6.5-7.0 25.9 8.7 12
P185/60R15 84T 143740 5.0-6.0-6.5 23.7 7.3 12
P185/65R15 86T 143630 5.0-5.5-6.5 24.5 7.4 12
P195/60R15 87T 143530 5.5-6.0-7.0 24.2 7.9 12
P195/65R15 89T 143640 5.5-6.0-7.0 25 7.9 12
P205/60R15 90T 143540 5.5-6.0-7.5 24.7 8.2 12
P205/65R15 92T 143650 5.5-6.0-7.5 25.5 8.2 12
P205/70R15 95S * 143270 5.0-6.0-7.0 26.3 8.2 12
P205/75R15 97S * 143330 5.0-5.5-7.0 27.1 8 12
P215/60R15 93T 143550 6.0-6.5-7.5 25.3 8.8 12
P215/65R15 95T 143660 6.0-6.5-7.5 26 8.7 12
215/70R15 98S 143770 5.5-6.5-7.0 27 8.8 12
P215/75R15 100S * 143340 5.5-6.0-7.0 27.7 8.5 12
P225/70R15 100S * 143290 6.0-6.5-7.5 27.4 9 12
P225/75R15 102S * 143350 6.0-6.0-7.5 28.3 8.8 12
P235/75R15 105S * 143400 6.0-6.5-8.0 28.9 9.3 12
P205/55R16 89T 143680 5.5-6.5-7.5 24.9 8.3 11
P205/60R16 91T 143730 5.5-6.0-7.5 25.7 8 12
P205/65R16 94T 143670 5.5-6.0-7.5 26.6 8.2 11
P215/60R16 94T 143570 6.0-6.5-7.5 26.1 8.7 12
215/65R16 98T 143760 6.0-7.0-7.5 27 8.6 11
P225/55R16 94T 143900 6.0-7.0-8.0 25.8 9.1 12
P225/60R16 97T 143580 6.0-6.5-8.0 26.6 9 12
P235/60R16 99T 143890 6.5-7.0-8.5 27.1 9.4 12
235/65R16 103T 143870 6.5-7.0-8.5 28 9.4 12
P215/60R17 95T 143880 6.0-6.5-7.5 27.2 8.7 12
P225/55R17 95T 143910 6.0-7.0-8.0 26.8 9.1 12
P225/60R17 98T 143860 6.0-6.5-8.0 27.7 8.9 12

In addition to our limited warranty, the Toyo Spectrum also includes a 65,000 mile limited treadwear warranty.