Crossover
Crossover/SUV Touring All-Season Tire
Designed for a smooth, quiet, luxurious ride and provides the enhanced handling and stability required of crossover vehicles. This stylish tire is also more fuel-efficient thanks to a low rolling-resistance tread compound.
Does this tire fit my vehicle?Warranty
In addition to our limited warranty, the Versado CUV comes with a 50,000 mile treadwear warranty.
Luxurious Asymmetric, Non-Directional Tread Design
- Stylish all-season touring performance.
- Enables cross rotation to reduce irregular wear.
Large Block and Rib Design on Outside Tread
- Enhances dry performance and cornering stability.
Four Wide Circumferential Grooves
- Evacuate water to improve wet traction.
Open Lateral Slits
- Improve water drainage.
Silent Wall™ Technology
- Reduces pipe resonance, resulting in a quieter ride.
Multi-Wave Sipes
- Minimize irregular wear for a smooth, quiet ride.
- Increase all-season traction.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| P235/70R16 104T | 120290 | 6.0-7.0-8.0 | 28.9 | 9.4 | 11 | 28.2 |
| P215/65R17 98T | 120000 | 6.0-6.5-7.5 | 28 | 8.6 | 10 | 26.2 |
| P225/60R17 98V | 120280 | 6.0-6.5-8.0 | 27.7 | 9 | 10 | 28.8 |
| 225/65R17 102H | 120010 | 6.0-6.5-8.0 | 28.5 | 8.8 | 10 | 27.7 |
| 235/55R17 99H | 120060 | 6.5-7.5-8.5 | 27.1 | 9.6 | 10 | 26.9 |
| 235/60R17 102T | 120030 | 6.5-7.0-8.5 | 28.1 | 9.3 | 10 | 27.8 |
| 235/65R17 104H | 120260 | 6.5-7.0-8.5 | 29.1 | 9.3 | 11 | 30.5 |
| 235/65R17 108V XL | 120020 | 6.5-7.0-8.5 | 29 | 9.4 | 11 | 30.6 |
| 255/60R17 106V | 120040 | 7.0-7.5-9.0 | 29.1 | 10.3 | 11 | 33.1 |
| 215/55R18 95T | 120120 | 6.0-7.0-7.5 | 27.3 | 8.8 | 10 | 25.1 |
| 225/55R18 98V | 120130 | 6.0-7.0-8.0 | 27.8 | 9 | 10 | 26.2 |
| 235/50R18 97V | 120160 | 6.5-7.5-8.5 | 27.3 | 9.3 | 10 | 26.2 |
| 235/55R18 100V | 120140 | 6.5-7.5-8.5 | 28.2 | 9.4 | 10 | 27 |
| 235/60R18 107V XL | 120090 | 6.5-7.0-8.5 | 29.1 | 9.4 | 10 | 31.3 |
| 235/65R18 106T | 120070 | 6.5-7.0-8.5 | 30 | 9.3 | 11 | 31.3 |
| 245/60R18 105H | 120100 | 7.0-8.5 | 29.7 | 9.5 | 11 | 32.6 |
| 255/55R18 109V XL | 120150 | 7.0-8.0-9.0 | 28.9 | 10.2 | 11 | 33.5 |
| P255/65R18 109S | 120080 | 7.0-7.5-9.0 | 31.1 | 10 | 11 | 36.3 |
| 265/60R18 110V | 120110 | 7.5-8.0-9.5 | 30.5 | 10.6 | 11 | 37.5 |
| 235/50R19 99H | 120270 | 6.5-7.5-8.5 | 28.5 | 9.4 | 10 | 28.4 |
| 235/55R19 105V XL | 120180 | 6.5-7.5-8.5 | 29.2 | 9.5 | 10 | 30.6 |
| P245/55R19 103T | 120190 | 7.0-7.5-8.5 | 29.6 | 9.7 | 10 | 33 |
| 255/50R19 107V XL | 120250 | 7.0-8.0-9.0 | 29.1 | 10.3 | 11 | 34.4 |
| P255/60R19 108H | 120170 | 7.0-7.5-9.0 | 31 | 10.2 | 11 | 36.6 |
| 265/50R19 110V XL | 120210 | 7.5-8.5-9.5 | 29.4 | 10.8 | 11 | 36.4 |
| 275/55R19 111V | 120200 | 7.5-8.5-9.5 | 30.9 | 11 | 11 | 39.2 |
| P235/55R20 102T | 120220 | 6.5-7.5-8.5 | 30.2 | 9.6 | 10 | 32.2 |
| P245/50R20 102V | 120230 | 7.0-7.5-8.5 | 29.7 | 9.8 | 10 | 34.8 |
| 265/50R20 107V | 120240 | 7.5-8.5-9.5 | 30.5 | 10.8 | 11 | 37 |




