
The new all-season Versado LX II* is an update to the H-, V-, W- and Y-speed rated Versado LX.
The Versado LX II is a more eco-friendly touring tire for today's high-end luxury sedans and coupes, offering improved fuel economy and long tread life, without compromising performance.
*Only available in H-, V-, W- and Y-speed ratings.
Own these tires? Tell us what you think.
Asymmetric, Non-Directional Tread Design
|
Larger Contact Patch on Outside Tread
|
Higher Sipe Density on Inside Tread
|
Silent Wall™ Technology
|
Multi-Wave Sipes
|
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 195/60R15 88H | 112280 | 5.5-6.0-7.0 | 24.2 | 7.8 | 10 | 19.6 |
| 195/60R15 88V | 112290 | 5.5-6.0-7.0 | 24.2 | 7.8 | 10 | 19.6 |
| 195/65R15 91H | 112160 | 5.5-6.0-7.0 | 25 | 7.7 | 10 | 20.9 |
| 205/60R15 91H | 112320 | 5.5-6.0-7.5 | 24.8 | 8.1 | 10 | 20.3 |
| 205/65R15 94H | 112250 | 5.5-6.0-7.5 | 25.5 | 8 | 10 | 22.9 |
| 205/55R16 91H | 112510 | 5.5-6.5-7.5 | 24.8 | 8.3 | 10 | 21.4 |
| 205/55R16 91V | 112090 | 5.5-6.5-7.5 | 24.9 | 8.3 | 10 | 21.4 |
| 205/60R16 92H | 112120 | 5.5-6.0-7.5 | 25.6 | 8.2 | 10 | 21.8 |
| 205/60R16 92V | 112130 | 5.5-6.0-7.5 | 25.6 | 8.2 | 10 | 21.8 |
| 205/65R16 95H | 112420 | 5.5-6.0-7.5 | 26.3 | 8.1 | 10 | 22.7 |
| 215/50R16 90V | 112430 | 6.0-7.0-7.5 | 24.3 | 8.7 | 10 | 21.7 |
| 215/55R16 93H | 112100 | 6.0-7.0-7.5 | 25.2 | 8.8 | 10 | 22.7 |
| 215/60R16 95V | 112110 | 6.0-6.5-7.5 | 26 | 8.6 | 10 | 24 |
| 225/50R16 92V | 112390 | 6.0-7.0-8.0 | 24.8 | 9 | 10 | 22.3 |
| 225/55R16 95V | 112220 | 6.0-7.0-8.0 | 25.7 | 9.1 | 10 | 25.1 |
| 225/60R16 98H | 112490 | 6.0-6.5-8.0 | 26.5 | 9 | 11 | 27 |
| 225/65R16 100H | 112170 | 6.0-6.5-8.0 | 27.5 | 9 | 10 | 29.2 |
| 235/60R16 100H | 112310 | 6.5-7.0-8.5 | 27 | 9.5 | 11 | 28.2 |
| 205/50R17 93V XL | 112470 | 5.5-6.5-7.5 | 25.1 | 8.2 | 10 | 21.4 |
| 215/50R17 95V XL | 112460 | 6.0-7.0-7.5 | 25.5 | 8.6 | 10 | 24.5 |
| 215/55R17 94V | 112180 | 6.0-7.0-7.5 | 26.3 | 8.8 | 10 | 26 |
| 215/60R17 96H | 112270 | 6.0-6.5-7.5 | 27.1 | 8.5 | 10 | 26.2 |
| 225/45R17 94V XL | 112350 | 7.0-7.5-8.5 | 25 | 8.8 | 10 | 23.8 |
| 225/50R17 94V | 112330 | 6.0-7.0-8.0 | 26 | 8.9 | 10 | 25.1 |
| 225/50R17 94W | 112480 | 6.0-7.0-8.0 | 25.9 | 8.9 | 10 | 25.6 |
| 225/55R17 97H | 112060 | 6.0-7.0-8.0 | 26.7 | 9 | 10 | 27.3 |
| 225/55R17 97V | 112070 | 6.0-7.0-8.0 | 26.7 | 9 | 10 | 27.3 |
| 225/60R17 99H | 112240 | 6.0-6.5-8.0 | 27.5 | 8.9 | 11 | 28.1 |
| 235/45R17 94W | 112140 | 7.5-8.0-9.0 | 25.4 | 9.3 | 10 | 24.5 |
| 235/50R17 96V | 112230 | 6.5-7.5-8.5 | 26.3 | 9.3 | 10 | 27.1 |
| 235/55R17 99H | 112200 | 6.5-7.5-8.5 | 27.1 | 9.6 | 10 | 27.8 |
| 245/45R17 99V XL | 112410 | 7.5-8.0-9.0 | 25.6 | 9.4 | 10 | 26.5 |
| 245/50R17 99V | 112260 | 7.0-7.5-8.5 | 26.6 | 9.7 | 10 | 30.1 |
| 255/45R17 98V | 112360 | 8.0-8.5-9.5 | 26 | 10 | 11 | 29.5 |
| 225/60R18 100H | 112190 | 6.0-6.5-8.0 | 28.5 | 8.9 | 10 | 29.5 |
| 235/40R18 95Y XL | 112370 | 8.0-8.5-9.5 | 25.3 | 9.5 | 10 | 23.8 |
| 235/45R18 94V | 112450 | 7.5-8.0-9.0 | 26.4 | 9.3 | 10 | 26.5 |
| 235/50R18 97V | 112300 | 6.5-7.5-8.5 | 27.2 | 9.5 | 10 | 28.2 |
| 235/55R18 100V | 112210 | 6.5-7.5-8.5 | 28.1 | 9.6 | 10 | 29.3 |
| 245/40R18 93V | 112340 | 8.0-8.5-9.5 | 25.7 | 9.5 | 10 | 25.6 |
| 245/45R18 96V | 112150 | 7.5-8.0-9.0 | 26.6 | 9.4 | 10 | 27.6 |
| 245/50R18 100V | 112500 | 7.0-7.5-8.5 | 27.6 | 9.8 | 10 | 31.8 |
| 255/45R18 103V XL | 112380 | 8.0-8.5-9.5 | 27 | 10 | 11 | 28.9 |
| 275/35R18 95V | 112440 | 9.0-9.5-11.0 | 25.6 | 10.7 | 11 | 27.3 |
In addition to our limited warranty, a treadwear warranty is available on select speed ratings in the Versado LX II.
|
Versado LX II VideoShow VideoVersado LX II |