Luxury Sedan
Grand Touring All-Season Tire
The Versado LX II gives luxury sedans and coupes a more eco-friendly, all-season option for city and highway driving. Improved fuel economy and tread life make it a greener choice, and the smooth, quiet ride makes daily driving more enjoyable. Available in H-, V-, W-, and Y-speed ratings.
Does this tire fit my vehicle?Warranty
In addition to our limited warranty, the following treadwear warranties are available on Versado LX II.
- H-Speed Rated: 60,000 miles
- V-Speed Rated: 50,000 miles
- W and Y-Speed Rated: 40,000 miles
Asymmetric, Non-Directional Tread Design
- Enables cross rotation to reduce irregular wear.
Larger Contact Patch on Outside Tread
- More tread to the ground increases lateral stiffness and traction.
Higher Sipe Density on Inside Tread
- More biting edges for increased traction in the snow.
Silent Wall™ Technology
- Reduces pipe resonance, resulting in a quieter ride.
Multi-Wave Sipes
- Minimize irregular wear for a smooth, quiet ride.
- Increase all-season traction.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) | Max Load Single | Max PSI Single | Revs/Mile | Static Load Radius | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/60R15 88H | 112280 | 5.5-6.0-7.0 | 24.2 | 7.8 | 10 | 19.6 | 1235 | 51 | 858 | 11.1 | 400 A A |
| 195/60R15 88V | 112290 | 5.5-6.0-7.0 | 24.2 | 7.8 | 10 | 19.6 | 1235 | 51 | 858 | 11.1 | 400 A A |
| 195/65R15 91H | 112160 | 5.5-6.0-7.0 | 25 | 7.7 | 10 | 20.9 | 1356 | 51 | 832 | 11.4 | 400 A A |
| 205/60R15 91H | 112320 | 5.5-6.0-7.5 | 24.8 | 8.1 | 10 | 20.3 | 1356 | 51 | 839 | 11.3 | 400 A A |
| 205/65R15 94H | 112250 | 5.5-6.0-7.5 | 25.5 | 8 | 10 | 22.9 | 1477 | 51 | 816 | 11.6 | 400 A A |
| 205/55R16 91H | 112510 | 5.5-6.5-7.5 | 24.8 | 8.3 | 10 | 21.4 | 1356 | 51 | 836 | 11.4 | 400 A A |
| 205/55R16 91V | 112090 | 5.5-6.5-7.5 | 24.9 | 8.3 | 10 | 21.4 | 1356 | 51 | 835 | 11.5 | 400 A A |
| 205/60R16 92H | 112120 | 5.5-6.0-7.5 | 25.6 | 8.2 | 10 | 21.8 | 1389 | 51 | 811 | 11.8 | 400 A A |
| 205/60R16 92V | 112130 | 5.5-6.0-7.5 | 25.6 | 8.2 | 10 | 21.8 | 1389 | 51 | 811 | 11.8 | 400 A A |
| 205/65R16 95H | 112420 | 5.5-6.0-7.5 | 26.3 | 8.1 | 10 | 22.7 | 1521 | 51 | 789 | 12 | 400 A A |
| 215/50R16 90V | 112430 | 6.0-7.0-7.5 | 24.3 | 8.7 | 10 | 21.7 | 1323 | 51 | 855 | 11.2 | 400 A A |
| 215/55R16 93H | 112100 | 6.0-7.0-7.5 | 25.2 | 8.8 | 10 | 22.7 | 1433 | 51 | 823 | 11.6 | 400 A A |
| 215/60R16 95V | 112110 | 6.0-6.5-7.5 | 26 | 8.6 | 10 | 24 | 1521 | 51 | 798 | 11.9 | 400 A A |
| P215/60R16 94H | 112610 | 6.0-6.5-7.5 | 26.1 | 8.7 | 10 | 26 | 1477 | 51 | 795 | 12 | 400 A A |
| 225/50R16 92V | 112390 | 6.0-7.0-8.0 | 24.8 | 9 | 10 | 22.3 | 1389 | 51 | 839 | 11.4 | 400 A A |
| 225/55R16 95V | 112220 | 6.0-7.0-8.0 | 25.7 | 9.1 | 10 | 25.1 | 1521 | 51 | 809 | 11.8 | 400 A A |
| 225/60R16 98H | 112490 | 6.0-6.5-8.0 | 26.5 | 9 | 11 | 27 | 1653 | 51 | 783 | 12.1 | 400 A A |
| 225/65R16 100H | 112170 | 6.0-6.5-8.0 | 27.5 | 9 | 10 | 29.2 | 1764 | 51 | 756 | 12.5 | 400 A A |
| 235/60R16 100H | 112310 | 6.5-7.0-8.5 | 27 | 9.5 | 11 | 28.2 | 1764 | 51 | 769 | 12.3 | 400 A A |
| 205/50R17 93V XL | 112470 | 5.5-6.5-7.5 | 25.1 | 8.2 | 10 | 21.4 | 1433 | 50 | 827 | 11.7 | 400 A A |
| 215/50R17 95V XL | 112460 | 6.0-7.0-7.5 | 25.5 | 8.6 | 10 | 24.5 | 1521 | 50 | 814 | 11.8 | 400 A A |
| 215/55R17 94V | 112180 | 6.0-7.0-7.5 | 26.3 | 8.8 | 10 | 26 | 1477 | 51 | 791 | 12.1 | 400 A A |
| P215/55R17 93H | 112570 | 6.0-7.0-7.5 | 26.3 | 8.9 | 10 | 26.2 | 1433 | 51 | 790 | 12.1 | 400 A A |
| 215/60R17 96H | 112270 | 6.0-6.5-7.5 | 27.1 | 8.5 | 10 | 26.2 | 1565 | 51 | 766 | 12.4 | 400 A A |
| 225/45R17 94H XL | 112520 | 7.0-7.5-8.5 | 25 | 8.8 | 10 | 23.8 | 1477 | 50 | 832 | 11.6 | 400 A A |
| 225/45R17 94V XL | 112350 | 7.0-7.5-8.5 | 25 | 8.8 | 10 | 23.8 | 1477 | 50 | 832 | 11.6 | 400 A A |
| 225/50R17 94V | 112330 | 6.0-7.0-8.0 | 26 | 8.9 | 10 | 25.1 | 1477 | 51 | 800 | 12 | 400 A A |
| 225/50R17 94W | 112480 | 6.0-7.0-8.0 | 25.9 | 8.9 | 10 | 25.6 | 1477 | 51 | 802 | 12 | 360 A A |
| 225/55R17 97H | 112060 | 6.0-7.0-8.0 | 26.7 | 9 | 10 | 27.3 | 1609 | 51 | 777 | 12.3 | 400 A A |
| 225/55R17 97V | 112070 | 6.0-7.0-8.0 | 26.7 | 9 | 10 | 27.3 | 1609 | 51 | 777 | 12.3 | 400 A A |
| 225/60R17 99H | 112240 | 6.0-6.5-8.0 | 27.5 | 8.9 | 11 | 28.1 | 1709 | 51 | 754 | 12.6 | 400 A A |
| 235/45R17 94W | 112140 | 7.5-8.0-9.0 | 25.4 | 9.3 | 10 | 24.5 | 1477 | 51 | 819 | 11.8 | 360 A A |
| 235/50R17 96V | 112230 | 6.5-7.5-8.5 | 26.3 | 9.3 | 10 | 27.1 | 1565 | 51 | 790 | 12.1 | 400 A A |
| 235/55R17 99H | 112200 | 6.5-7.5-8.5 | 27.1 | 9.6 | 10 | 27.8 | 1709 | 51 | 766 | 12.4 | 400 A A |
| 245/45R17 99H XL | 112530 | 7.5-8.0-9.0 | 25.6 | 9.4 | 10 | 26.5 | 1709 | 50 | 811 | 11.9 | 400 A A |
| 245/45R17 99V XL | 112410 | 7.5-8.0-9.0 | 25.6 | 9.4 | 10 | 26.5 | 1709 | 50 | 811 | 11.9 | 400 A A |
| 245/50R17 99V | 112260 | 7.0-7.5-8.5 | 26.6 | 9.7 | 10 | 30.1 | 1709 | 51 | 780 | 12.3 | 400 A A |
| 255/45R17 98V | 112360 | 8.0-8.5-9.5 | 26 | 10 | 11 | 29.5 | 1653 | 51 | 798 | 12 | 400 A A |
| 225/60R18 100H | 112190 | 6.0-6.5-8.0 | 28.5 | 8.9 | 10 | 29.5 | 1764 | 51 | 728 | 13.1 | 400 A A |
| 235/40R18 95Y XL | 112370 | 8.0-8.5-9.5 | 25.3 | 9.5 | 10 | 23.8 | 1521 | 50 | 820 | 11.9 | 360 A A |
| 235/45R18 94V | 112450 | 7.5-8.0-9.0 | 26.4 | 9.3 | 10 | 26.5 | 1477 | 51 | 788 | 12.3 | 400 A A |
| 235/50R18 97V | 112300 | 6.5-7.5-8.5 | 27.2 | 9.5 | 10 | 28.2 | 1609 | 51 | 764 | 12.6 | 400 A A |
| 235/55R18 100V | 112210 | 6.5-7.5-8.5 | 28.1 | 9.6 | 10 | 29.3 | 1764 | 51 | 739 | 12.9 | 400 A A |
| 245/40R18 93V | 112340 | 8.0-8.5-9.5 | 25.7 | 9.5 | 10 | 25.6 | 1433 | 51 | 808 | 12 | 400 A A |
| 245/45R18 96V | 112150 | 7.5-8.0-9.0 | 26.6 | 9.4 | 10 | 27.6 | 1565 | 51 | 781 | 12.4 | 400 A A |
| 245/50R18 100V | 112500 | 7.0-7.5-8.5 | 27.6 | 9.8 | 10 | 31.8 | 1764 | 51 | 753 | 12.7 | 400 A A |
| 255/45R18 103V XL | 112380 | 8.0-8.5-9.5 | 27 | 10 | 11 | 28.9 | 1929 | 50 | 770 | 12.5 | 400 A A |
| 275/35R18 95V | 112440 | 9.0-9.5-11.0 | 25.6 | 10.7 | 11 | 27.3 | 1521 | 51 | 812 | 12 | 400 A A |
Vehicle fitments for the Versado LX II include the following makes and models. To see if the Versado LX II is right for your vehicle use our tire finder.
Audi A4
Audi A6
Audi A8
Acura RL
Acura TSX
BMW 5-Series
BMW 7-Series
Buick Regal
Cadillac CTS
Cadillac DTS
Chevrolet Malibu
Chrysler 300C
Ford Taurus
Honda Accord
Hyundai Genesis
Sonata
Infiniti G35
Lexus LS460
Lincoln MKZ
Mazda 6
Mercedes-Benz E-Class
Mercedes-Benz S-Class
Mercury Milan
Nissan Altima
Nissan Sentra
Subaru Legacy
Toyota Camry
Toyota Avalon
Volvo S80
Volkswagen Passat



