Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235/75R15 | Load / Speed109T | Load IDXL | SidewallOWL | Tread Depth (1/32")11.8 | Product Code364720 | Approved Rim Width Range (in.)6.0-6.5-8.0 | Weight (lbs.)33 | Inflated Overall Diameter (in.)28.9 | Inflated Overall Width (in.)9.3 | Max Load Single / Dual (lbs.)2271/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A B | Revs Per Mile720 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/70R16 | Load / Speed100H | Load IDSL | SidewallBSW | Tread Depth (1/32")11.5 | Product Code364500 | Approved Rim Width Range (in.)5.5-6.5-7.0 | Weight (lbs.)27 | Inflated Overall Diameter (in.)27.9 | Inflated Overall Width (in.)8.7 | Max Load Single / Dual (lbs.)1764/- | Max Pressure Single / Dual (PSI)51/- | UTQG740 A A | Revs Per Mile745 |
LT215/85R16 | Load / Speed115/112S | Load IDE | SidewallBSW | Tread Depth (1/32")14.2 | Product Code364290 | Approved Rim Width Range (in.)5.5-6.0-7.0 | Weight (lbs.)38 | Inflated Overall Diameter (in.)30.4 | Inflated Overall Width (in.)8.5 | Max Load Single / Dual (lbs.)2680/2470 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile683 |
LT225/75R16 | Load / Speed115/112S | Load IDE | SidewallBSW | Tread Depth (1/32")14.1 | Product Code364250 | Approved Rim Width Range (in.)6.0-7.0 | Weight (lbs.)38 | Inflated Overall Diameter (in.)29.3 | Inflated Overall Width (in.)8.8 | Max Load Single / Dual (lbs.)2680/2470 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile709 |
235/70R16 | Load / Speed109T | Load IDXL | SidewallOWL | Tread Depth (1/32")11.7 | Product Code364530 | Approved Rim Width Range (in.)6.0-7.0-8.0 | Weight (lbs.)31 | Inflated Overall Diameter (in.)29.0 | Inflated Overall Width (in.)9.4 | Max Load Single / Dual (lbs.)2271/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A B | Revs Per Mile717 |
LT235/85R16 | Load / Speed120/116S | Load IDE | SidewallOWL | Tread Depth (1/32")14.5 | Product Code364280 | Approved Rim Width Range (in.)6.0-6.5-7.5 | Weight (lbs.)44 | Inflated Overall Diameter (in.)31.7 | Inflated Overall Width (in.)9.3 | Max Load Single / Dual (lbs.)3042/2780 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile655 |
245/70R16 | Load / Speed107T | Load IDSL | SidewallOWL | Tread Depth (1/32")11.8 | Product Code364690 | Approved Rim Width Range (in.)6.5-7.0-8.0 | Weight (lbs.)33 | Inflated Overall Diameter (in.)29.5 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)2149/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile704 |
245/75R16 | Load / Speed111T | Load IDSL | SidewallOWL | Tread Depth (1/32")12.0 | Product Code364700 | Approved Rim Width Range (in.)6.5-7.0-8.0 | Weight (lbs.)33 | Inflated Overall Diameter (in.)30.5 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)2403/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile682 |
LT245/75R16 | Load / Speed120/116S | Load IDE | SidewallOWL | Tread Depth (1/32")14.4 | Product Code364240 | Approved Rim Width Range (in.)6.5-7.0-8.0 | Weight (lbs.)42 | Inflated Overall Diameter (in.)30.5 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)3042/2778 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile682 |
255/70R16 | Load / Speed111T | Load IDSL | SidewallOWL | Tread Depth (1/32")12.0 | Product Code364640 | Approved Rim Width Range (in.)6.5-7.5-8.5 | Weight (lbs.)36 | Inflated Overall Diameter (in.)30.1 | Inflated Overall Width (in.)10.2 | Max Load Single / Dual (lbs.)2403/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile691 |
265/70R16 | Load / Speed112T | Load IDSL | SidewallOWL | Tread Depth (1/32")12.1 | Product Code364510 | Approved Rim Width Range (in.)7.0-8.0-9.0 | Weight (lbs.)38 | Inflated Overall Diameter (in.)30.6 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2469/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile678 |
265/70R16 | Load / Speed112T | Load IDSL | SidewallBSW | Tread Depth (1/32")12.1 | Product Code364520 | Approved Rim Width Range (in.)7.0-8.0-9.0 | Weight (lbs.)38 | Inflated Overall Diameter (in.)30.6 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2469/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile678 |
265/75R16 | Load / Speed116T | Load IDSL | SidewallOWL | Tread Depth (1/32")12.2 | Product Code364730 | Approved Rim Width Range (in.)7.0-7.5-9.0 | Weight (lbs.)40 | Inflated Overall Diameter (in.)31.7 | Inflated Overall Width (in.)10.5 | Max Load Single / Dual (lbs.)2756/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile656 |
LT265/75R16 | Load / Speed123/120S | Load IDE | SidewallOWL | Tread Depth (1/32")14.6 | Product Code364310 | Approved Rim Width Range (in.)7.0-7.5-8.0 | Weight (lbs.)49 | Inflated Overall Diameter (in.)31.7 | Inflated Overall Width (in.)10.5 | Max Load Single / Dual (lbs.)3415/3085 | Max Pressure Single / Dual (PSI)80/80 | UTQG- | Revs Per Mile656 |
LT285/75R16 | Load / Speed126/123S | Load IDE | SidewallOWL | Tread Depth (1/32")15.8 | Product Code364410 | Approved Rim Width Range (in.)7.5-8.0-9.0 | Weight (lbs.)56 | Inflated Overall Diameter (in.)32.8 | Inflated Overall Width (in.)11.3 | Max Load Single / Dual (lbs.)3750/3415 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile633 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225/65R17 | Load / Speed102H | Load IDSL | SidewallBSW | Tread Depth (1/32")11.5 | Product Code364450 | Approved Rim Width Range (in.)6.0-6.5-8.0 | Weight (lbs.)31 | Inflated Overall Diameter (in.)28.5 | Inflated Overall Width (in.)9.0 | Max Load Single / Dual (lbs.)1874/- | Max Pressure Single / Dual (PSI)51/- | UTQG740 A A | Revs Per Mile729 |
235/65R17 | Load / Speed104T | Load IDSL | SidewallBSW | Tread Depth (1/32")11.6 | Product Code364460 | Approved Rim Width Range (in.)6.5-7.0-8.5 | Weight (lbs.)33 | Inflated Overall Diameter (in.)29.1 | Inflated Overall Width (in.)9.4 | Max Load Single / Dual (lbs.)1984/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile715 |
235/70R17 | Load / Speed109T | Load IDXL | SidewallOWL | Tread Depth (1/32")11.7 | Product Code364710 | Approved Rim Width Range (in.)6.0-7.0-8.0 | Weight (lbs.)33 | Inflated Overall Diameter (in.)30.0 | Inflated Overall Width (in.)9.4 | Max Load Single / Dual (lbs.)2271/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A B | Revs Per Mile692 |
235/75R17 | Load / Speed109T | Load IDSL | SidewallOWL | Tread Depth (1/32")11.8 | Product Code364660 | Approved Rim Width Range (in.)6.0-6.5-8.0 | Weight (lbs.)35 | Inflated Overall Diameter (in.)30.9 | Inflated Overall Width (in.)9.3 | Max Load Single / Dual (lbs.)2271/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile673 |
LT235/80R17 | Load / Speed120/117S | Load IDE | SidewallBSW | Tread Depth (1/32")14.4 | Product Code364300 | Approved Rim Width Range (in.)6.0-6.5-7.5 | Weight (lbs.)45 | Inflated Overall Diameter (in.)31.8 | Inflated Overall Width (in.)9.3 | Max Load Single / Dual (lbs.)3085/2835 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile653 |
245/65R17 | Load / Speed107H | Load IDSL | SidewallBSW | Tread Depth (1/32")11.7 | Product Code364490 | Approved Rim Width Range (in.)7.0-8.5 | Weight (lbs.)34 | Inflated Overall Diameter (in.)29.5 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)2149/- | Max Pressure Single / Dual (PSI)51/- | UTQG740 A A | Revs Per Mile704 |
245/70R17 | Load / Speed110T | Load IDSL | SidewallOWL | Tread Depth (1/32")11.8 | Product Code364540 | Approved Rim Width Range (in.)6.5-7.0-8.0 | Weight (lbs.)35 | Inflated Overall Diameter (in.)30.6 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)2337/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile680 |
LT245/70R17 | Load / Speed119/116S | Load IDE | SidewallOWL | Tread Depth (1/32")14.2 | Product Code364340 | Approved Rim Width Range (in.)6.5-7.0-8.0 | Weight (lbs.)43 | Inflated Overall Diameter (in.)30.6 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)3000/2755 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile680 |
LT245/75R17 | Load / Speed121/118S | Load IDE | SidewallBSW | Tread Depth (1/32")14.4 | Product Code364220 | Approved Rim Width Range (in.)6.5-7.0-7.5 | Weight (lbs.)44 | Inflated Overall Diameter (in.)31.5 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile660 |
LT245/75R17 | Load / Speed121/118S | Load IDE | SidewallOWL | Tread Depth (1/32")14.4 | Product Code364230 | Approved Rim Width Range (in.)6.5-7.0-7.5 | Weight (lbs.)44 | Inflated Overall Diameter (in.)31.5 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile660 |
255/65R17 | Load / Speed110T | Load IDSL | SidewallOWL | Tread Depth (1/32")11.8 | Product Code364630 | Approved Rim Width Range (in.)7.0-7.5-9.0 | Weight (lbs.)36 | Inflated Overall Diameter (in.)30.1 | Inflated Overall Width (in.)10.2 | Max Load Single / Dual (lbs.)2337/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile691 |
255/70R17 | Load / Speed112T | Load IDSL | SidewallOWL | Tread Depth (1/32")12.0 | Product Code364600 | Approved Rim Width Range (in.)6.5-7.5-8.5 | Weight (lbs.)35 | Inflated Overall Diameter (in.)31.1 | Inflated Overall Width (in.)10.2 | Max Load Single / Dual (lbs.)2469/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile668 |
265/65R17 | Load / Speed112T | Load IDSL | SidewallOWL | Tread Depth (1/32")12.0 | Product Code364550 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)38 | Inflated Overall Diameter (in.)30.6 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2469/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile680 |
265/70R17 | Load / Speed115T | Load IDSL | SidewallBSW | Tread Depth (1/32")12.1 | Product Code364430 | Approved Rim Width Range (in.)7.0-8.0-9.0 | Weight (lbs.)41 | Inflated Overall Diameter (in.)31.7 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2679/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile656 |
265/70R17 | Load / Speed115T | Load IDSL | SidewallOWL | Tread Depth (1/32")12.1 | Product Code364440 | Approved Rim Width Range (in.)7.0-8.0-9.0 | Weight (lbs.)40 | Inflated Overall Diameter (in.)31.7 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2679/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile656 |
LT265/70R17 | Load / Speed121/118S | Load IDE | SidewallOWL | Tread Depth (1/32")14.5 | Product Code364260 | Approved Rim Width Range (in.)7.0-8.0-8.5 | Weight (lbs.)47 | Inflated Overall Diameter (in.)31.7 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile656 |
LT265/70R17 | Load / Speed121/118S | Load IDE | SidewallBSW | Tread Depth (1/32")14.5 | Product Code364270 | Approved Rim Width Range (in.)7.0-8.0-8.5 | Weight (lbs.)49 | Inflated Overall Diameter (in.)31.7 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile656 |
LT285/70R17 | Load / Speed121/118S | Load IDE | SidewallOWL | Tread Depth (1/32")15.8 | Product Code364360 | Approved Rim Width Range (in.)7.5-8.5-9.0 | Weight (lbs.)53 | Inflated Overall Diameter (in.)32.8 | Inflated Overall Width (in.)11.5 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile634 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235/60R18 | Load / Speed107V | Load IDXL | SidewallBSW | Tread Depth (1/32")10.8 | Product Code369300 | Approved Rim Width Range (in.)6.5-7.0-8.5 | Weight (lbs.)33 | Inflated Overall Diameter (in.)29.1 | Inflated Overall Width (in.)9.4 | Max Load Single / Dual (lbs.)2149/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile714 |
235/65R18 | Load / Speed110V | Load IDXL | SidewallBSW | Tread Depth (1/32")11.0 | Product Code369320 | Approved Rim Width Range (in.)6.5-7.0-8.5 | Weight (lbs.)34 | Inflated Overall Diameter (in.)30.0 | Inflated Overall Width (in.)9.4 | Max Load Single / Dual (lbs.)2337/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile692 |
245/60R18 | Load / Speed109V | Load IDXL | SidewallBSW | Tread Depth (1/32")11.0 | Product Code369310 | Approved Rim Width Range (in.)7.0-8.5 | Weight (lbs.)35 | Inflated Overall Diameter (in.)29.6 | Inflated Overall Width (in.)9.8 | Max Load Single / Dual (lbs.)2271/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile703 |
255/65R18 | Load / Speed111T | Load IDSL | SidewallBSW | Tread Depth (1/32")11.8 | Product Code364570 | Approved Rim Width Range (in.)7.0-7.5-9.0 | Weight (lbs.)38 | Inflated Overall Diameter (in.)31.1 | Inflated Overall Width (in.)10.2 | Max Load Single / Dual (lbs.)2403/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile669 |
255/70R18 | Load / Speed113S | Load IDSL | SidewallBSW | Tread Depth (1/32")12.0 | Product Code364740 | Approved Rim Width Range (in.)6.5-7.5-8.5 | Weight (lbs.)41 | Inflated Overall Diameter (in.)32.1 | Inflated Overall Width (in.)10.2 | Max Load Single / Dual (lbs.)2535/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile647 |
LT255/65R18 | Load / Speed120/117R | Load IDE | SidewallBSW | Tread Depth (1/32")14.2 | Product Code364420 | Approved Rim Width Range (in.)7.0-7.5-9.0 | Weight (lbs.)48 | Inflated Overall Diameter (in.)31.1 | Inflated Overall Width (in.)10.2 | Max Load Single / Dual (lbs.)3085/2835 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile669 |
265/60R18 | Load / Speed110T | Load IDSL | SidewallBSW | Tread Depth (1/32")11.8 | Product Code364560 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)39 | Inflated Overall Diameter (in.)30.5 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2337/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile681 |
265/65R18 | Load / Speed114T | Load IDSL | SidewallBSW | Tread Depth (1/32")12.0 | Product Code364610 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)39 | Inflated Overall Diameter (in.)31.5 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2601/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile659 |
265/70R18 | Load / Speed116T | Load IDSL | SidewallBSW | Tread Depth (1/32")12.1 | Product Code364620 | Approved Rim Width Range (in.)7.0-8.0-9.0 | Weight (lbs.)43 | Inflated Overall Diameter (in.)32.6 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2756/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile636 |
275/65R18 | Load / Speed116T | Load IDSL | SidewallBSW | Tread Depth (1/32")12.1 | Product Code364470 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)43 | Inflated Overall Diameter (in.)32.1 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)2756/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile647 |
LT275/65R18 | Load / Speed123/120S | Load IDE | SidewallBSW | Tread Depth (1/32")14.5 | Product Code364320 | Approved Rim Width Range (in.)7.5-8.0-9.0 | Weight (lbs.)52 | Inflated Overall Diameter (in.)32.1 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)3415/3085 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile647 |
LT275/70R18 | Load / Speed125/122S | Load IDE | SidewallBSW | Tread Depth (1/32")14.6 | Product Code364330 | Approved Rim Width Range (in.)7.0-8.0-8.5 | Weight (lbs.)53 | Inflated Overall Diameter (in.)33.2 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)3640/3305 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile626 |
285/60R18 | Load / Speed120V | Load IDXL | SidewallBSW | Tread Depth (1/32")11.5 | Product Code364750 | Approved Rim Width Range (in.)8.0-8.5-10.0 | Weight (lbs.)43 | Inflated Overall Diameter (in.)31.5 | Inflated Overall Width (in.)11.5 | Max Load Single / Dual (lbs.)3086/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile660 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255/50R20 | Load / Speed109H | Load IDXL | SidewallBSW | Tread Depth (1/32")10.8 | Product Code364670 | Approved Rim Width Range (in.)7.0-8.0-9.0 | Weight (lbs.)37 | Inflated Overall Diameter (in.)30.1 | Inflated Overall Width (in.)10.4 | Max Load Single / Dual (lbs.)2271/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile691 |
255/55R20 | Load / Speed110H | Load IDXL | SidewallBSW | Tread Depth (1/32")11.0 | Product Code364650 | Approved Rim Width Range (in.)7.0-8.0-9.0 | Weight (lbs.)42 | Inflated Overall Diameter (in.)31.0 | Inflated Overall Width (in.)10.4 | Max Load Single / Dual (lbs.)2337/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile670 |
265/50R20 | Load / Speed107T | Load IDSL | SidewallBSW | Tread Depth (1/32")11.6 | Product Code364580 | Approved Rim Width Range (in.)7.5-8.5-9.5 | Weight (lbs.)39 | Inflated Overall Diameter (in.)30.5 | Inflated Overall Width (in.)10.9 | Max Load Single / Dual (lbs.)2149/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile682 |
LT265/60R20 | Load / Speed121/118S | Load IDE | SidewallBSW | Tread Depth (1/32")14.2 | Product Code364370 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)53 | Inflated Overall Diameter (in.)32.5 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile639 |
275/55R20 | Load / Speed117H | Load IDXL | SidewallBSW | Tread Depth (1/32")11.2 | Product Code364480 | Approved Rim Width Range (in.)7.5-8.5-9.5 | Weight (lbs.)43 | Inflated Overall Diameter (in.)31.9 | Inflated Overall Width (in.)11.2 | Max Load Single / Dual (lbs.)2833/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile651 |
275/60R20 | Load / Speed115T | Load IDSL | SidewallBSW | Tread Depth (1/32")12.0 | Product Code364680 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)44 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)2679/- | Max Pressure Single / Dual (PSI)44/- | UTQG740 A B | Revs Per Mile630 |
LT275/60R20 | Load / Speed123/120R | Load IDE | SidewallBSW | Tread Depth (1/32")14.4 | Product Code364350 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)55 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)3415/3085 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile630 |
LT275/65R20 | Load / Speed126/123S | Load IDE | SidewallBSW | Tread Depth (1/32")14.5 | Product Code364390 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)57 | Inflated Overall Diameter (in.)34.1 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)3750/3415 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile609 |
285/50R20 | Load / Speed112V | Load IDSL | SidewallBSW | Tread Depth (1/32")11.2 | Product Code364760 | Approved Rim Width Range (in.)8.0-9.0-10.0 | Weight (lbs.)45 | Inflated Overall Diameter (in.)31.3 | Inflated Overall Width (in.)11.7 | Max Load Single / Dual (lbs.)2469/- | Max Pressure Single / Dual (PSI)51/- | UTQG740 A A | Revs Per Mile665 |
LT285/60R20 | Load / Speed125/122R | Load IDE | SidewallBSW | Tread Depth (1/32")15.8 | Product Code364380 | Approved Rim Width Range (in.)8.0-8.5-10.0 | Weight (lbs.)59 | Inflated Overall Diameter (in.)33.5 | Inflated Overall Width (in.)11.5 | Max Load Single / Dual (lbs.)3640/3305 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile621 |
LT285/65R20 | Load / Speed127/124R | Load IDE | SidewallBSW | Tread Depth (1/32")15.8 | Product Code364400 | Approved Rim Width Range (in.)8.0-8.5-10.0 | Weight (lbs.)60 | Inflated Overall Diameter (in.)34.6 | Inflated Overall Width (in.)11.5 | Max Load Single / Dual (lbs.)3860/3525 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile601 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275/50R21 | Load / Speed113V | Load IDXL | SidewallBSW | Tread Depth (1/32")11.1 | Product Code364780 | Approved Rim Width Range (in.)7.5-8.5-9.5 | Weight (lbs.)40 | Inflated Overall Diameter (in.)31.9 | Inflated Overall Width (in.)11.2 | Max Load Single / Dual (lbs.)2535/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile652 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275/50R22 | Load / Speed111H | Load IDSL | SidewallBSW | Tread Depth (1/32")11.1 | Product Code364770 | Approved Rim Width Range (in.)7.5-8.5-9.5 | Weight (lbs.)45 | Inflated Overall Diameter (in.)32.9 | Inflated Overall Width (in.)11.2 | Max Load Single / Dual (lbs.)2403/- | Max Pressure Single / Dual (PSI)51/- | UTQG740 A A | Revs Per Mile632 |
285/45R22 | Load / Speed114H | Load IDXL | SidewallBSW | Tread Depth (1/32")11.1 | Product Code364590 | Approved Rim Width Range (in.)9.0-9.5-10.5 | Weight (lbs.)42 | Inflated Overall Diameter (in.)32.1 | Inflated Overall Width (in.)11.2 | Max Load Single / Dual (lbs.)2601/- | Max Pressure Single / Dual (PSI)50/- | UTQG740 A A | Revs Per Mile647 |
Speed Rating
Load ID
Sidewall
Approved Rim Width Range
Bold designates
measuring rim width.
The Open Country H/T II comes with the following treadwear warranty plus our limited warranty.
See the warranty booklet for details.
Buy 'em, try 'em, love 'em. If you are not completely satisfied after 500-miles or 45-days, we'll take them back.