Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31X10.50R15LT | Load / Speed109Q | Load IDC | SidewallBSW | Tread Depth (1/32")19.1 | Product Code360490 | Approved Rim Width Range (in.)7.0-8.5-9.0 | Weight (lbs.)57 | Inflated Overall Diameter (in.)31.1 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)2270/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile667 |
33X10.50R15LT | Load / Speed114P | Load IDC | SidewallBSW | Tread Depth (1/32")19.1 | Product Code360470 | Approved Rim Width Range (in.)7.0-8.5-9.0 | Weight (lbs.)64 | Inflated Overall Diameter (in.)32.8 | Inflated Overall Width (in.)10.9 | Max Load Single / Dual (lbs.)2600/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile632 |
33x12.50R15LT | Load / Speed108P | Load IDC | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360100 | Approved Rim Width Range (in.)8.0-10.0-11.0 | Weight (lbs.)73 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)12.8 | Max Load Single / Dual (lbs.)2205/- | Max Pressure Single / Dual (PSI)35/- | UTQGN/A | Revs Per Mile628 |
33X13.50R15LT | Load / Speed109Q | Load IDC | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360290 | Approved Rim Width Range (in.)8.5-11.0 | Weight (lbs.)76 | Inflated Overall Diameter (in.)33.1 | Inflated Overall Width (in.)13.9 | Max Load Single / Dual (lbs.)2270/- | Max Pressure Single / Dual (PSI)35/- | UTQGN/A | Revs Per Mile628 |
35X13.50R15LT | Load / Speed114Q | Load IDC | SidewallBSW | Tread Depth (1/32")21.0 | Product Code361000 | Approved Rim Width Range (in.)8.50-11.0 | Weight (lbs.)82 | Inflated Overall Diameter (in.)34.8 | Inflated Overall Width (in.)14.4 | Max Load Single / Dual (lbs.)2600/- | Max Pressure Single / Dual (PSI)35/- | UTQGN/A | Revs Per Mile596 |
37X14.50R15LT | Load / Speed120Q | Load IDC | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360260 | Approved Rim Width Range (in.)10.0-12.0 | Weight (lbs.)103 | Inflated Overall Diameter (in.)36.7 | Inflated Overall Width (in.)15.6 | Max Load Single / Dual (lbs.)3080/- | Max Pressure Single / Dual (PSI)35/- | UTQGN/A | Revs Per Mile566 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT235/85R16 | Load / Speed120/116P | Load IDE | SidewallBSW | Tread Depth (1/32")18.4 | Product Code360440 | Approved Rim Width Range (in.)6.0-6.5-7.5 | Weight (lbs.)54 | Inflated Overall Diameter (in.)32.0 | Inflated Overall Width (in.)9.4 | Max Load Single / Dual (lbs.)3042/2778 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile648 |
LT245/75R16 | Load / Speed120/116P | Load IDE | SidewallBSW | Tread Depth (1/32")18.4 | Product Code360450 | Approved Rim Width Range (in.)6.5-7.0-8.0 | Weight (lbs.)52 | Inflated Overall Diameter (in.)30.7 | Inflated Overall Width (in.)9.9 | Max Load Single / Dual (lbs.)3042/2778 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile674 |
LT255/85R16 (33X10.00R16) | Load / Speed123/120P | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code360460 | Approved Rim Width Range (in.)6.5-7.0-8.0 | Weight (lbs.)61 | Inflated Overall Diameter (in.)33.5 | Inflated Overall Width (in.)10.2 | Max Load Single / Dual (lbs.)3415/3085 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile620 |
LT265/75R16 | Load / Speed123P | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code360320 | Approved Rim Width Range (in.)7.0-7.5-8.0 | Weight (lbs.)61 | Inflated Overall Diameter (in.)31.8 | Inflated Overall Width (in.)10.8 | Max Load Single / Dual (lbs.)3415/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile651 |
LT285/75R16 (33X11.50R16) | Load / Speed126P | Load IDE | SidewallBSW | Tread Depth (1/32")19.1 | Product Code360280 | Approved Rim Width Range (in.)7.5-8.0-9.0 | Weight (lbs.)67 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)11.6 | Max Load Single / Dual (lbs.)3750/- | Max Pressure Single / Dual (PSI)80/- | UTQG- | Revs Per Mile628 |
LT305/70R16 (33.0X12.00R16) | Load / Speed124P | Load IDE | SidewallBSW | Tread Depth (1/32")20.0 | Product Code360110 | Approved Rim Width Range (in.)8.0-9.0-9.5 | Weight (lbs.)70 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)12.2 | Max Load Single / Dual (lbs.)3525/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile628 |
LT315/75R16 (35X12.50R16) | Load / Speed127Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360230 | Approved Rim Width Range (in.)8.0-8.5-10.0 | Weight (lbs.)81 | Inflated Overall Diameter (in.)34.9 | Inflated Overall Width (in.)12.9 | Max Load Single / Dual (lbs.)3860/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile595 |
LT385/70R16 (38X14.50R16) | Load / Speed130Q | Load IDD | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360480 | Approved Rim Width Range (in.)10.0-11.0-12.0 | Weight (lbs.)101 | Inflated Overall Diameter (in.)37.7 | Inflated Overall Width (in.)15.6 | Max Load Single / Dual (lbs.)4190/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile550 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT255/75R17 | Load / Speed111/108Q | Load IDC | SidewallBSW | Tread Depth (1/32")18.3 | Product Code360790 | Approved Rim Width Range (in.)6.5-7.0-8.5 | Weight (lbs.)57 | Inflated Overall Diameter (in.)32.3 | Inflated Overall Width (in.)10.0 | Max Load Single / Dual (lbs.)2405/2205 | Max Pressure Single / Dual (PSI)50/50 | UTQGN/A | Revs Per Mile644 |
LT255/80R17 | Load / Speed121/118Q | Load IDE | SidewallBSW | Tread Depth (1/32")18.3 | Product Code361110 | Approved Rim Width Range (in.)6.5-7.0-8.5 | Weight (lbs.)61 | Inflated Overall Diameter (in.)33.3 | Inflated Overall Width (in.)10.0 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile624 |
LT265/70R17 | Load / Speed121P | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code360130 | Approved Rim Width Range (in.)7.0-8.0-8.5 | Weight (lbs.)59 | Inflated Overall Diameter (in.)32.0 | Inflated Overall Width (in.)10.8 | Max Load Single / Dual (lbs.)3195/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile648 |
LT285/70R17 | Load / Speed121/118P | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code360650 | Approved Rim Width Range (in.)7.5-8.5-9.0 | Weight (lbs.)64 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)11.5 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile630 |
LT285/70R17 | Load / Speed116/113Q | Load IDC | SidewallBSW | Tread Depth (1/32")18.9 | Product Code361100 | Approved Rim Width Range (in.)7.5-8.5-9.0 | Weight (lbs.)65 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)11.5 | Max Load Single / Dual (lbs.)2755/2535 | Max Pressure Single / Dual (PSI)50/50 | UTQGN/A | Revs Per Mile630 |
LT285/75R17 (34X11.50R17) | Load / Speed121P | Load IDE | SidewallBSW | Tread Depth (1/32")19.1 | Product Code360430 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)69 | Inflated Overall Diameter (in.)34.1 | Inflated Overall Width (in.)11.6 | Max Load Single / Dual (lbs.)3195/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile608 |
LT285/75R17 | Load / Speed117/114Q | Load IDC | SidewallBSW | Tread Depth (1/32")19.1 | Product Code361310 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)67 | Inflated Overall Diameter (in.)34.1 | Inflated Overall Width (in.)11.3 | Max Load Single / Dual (lbs.)2835/2600 | Max Pressure Single / Dual (PSI)50/50 | UTQG- | Revs Per Mile609 |
LT295/70R17 (33X11.50R17) | Load / Speed128P | Load IDE | SidewallBSW | Tread Depth (1/32")19.4 | Product Code360360 | Approved Rim Width Range (in.)7.5-8.5-10.0 | Weight (lbs.)68 | Inflated Overall Diameter (in.)33.5 | Inflated Overall Width (in.)11.9 | Max Load Single / Dual (lbs.)3970/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile619 |
33X12.50R17LT | Load / Speed120Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360760 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)70 | Inflated Overall Diameter (in.)32.8 | Inflated Overall Width (in.)12.5 | Max Load Single / Dual (lbs.)3085/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile634 |
35X12.50R17LT | Load / Speed125Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360310 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)78 | Inflated Overall Diameter (in.)34.8 | Inflated Overall Width (in.)13.2 | Max Load Single / Dual (lbs.)3640/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile596 |
37X12.50R17LT | Load / Speed124Q | Load IDD | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360770 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)84 | Inflated Overall Diameter (in.)36.8 | Inflated Overall Width (in.)12.5 | Max Load Single / Dual (lbs.)3525/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile565 |
LT315/70R17 | Load / Speed121/118Q | Load IDE | SidewallBSW | Tread Depth (1/32")20.2 | Product Code360780 | Approved Rim Width Range (in.)8.0-9.5-11.0 | Weight (lbs.)78 | Inflated Overall Diameter (in.)34.6 | Inflated Overall Width (in.)12.7 | Max Load Single / Dual (lbs.)3195/2910 | Max Pressure Single / Dual (PSI)65/65 | UTQGN/A | Revs Per Mile600 |
LT315/70R17 | Load / Speed113/110Q | Load IDC | SidewallBSW | Tread Depth (1/32")20.2 | Product Code361150 | Approved Rim Width Range (in.)8.0-9.5-11.0 | Weight (lbs.)76 | Inflated Overall Diameter (in.)34.6 | Inflated Overall Width (in.)12.7 | Max Load Single / Dual (lbs.)2535/2335 | Max Pressure Single / Dual (PSI)35/35 | UTQGN/A | Revs Per Mile600 |
37X13.50R17LT | Load / Speed131Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360270 | Approved Rim Width Range (in.)8.5-11.0 | Weight (lbs.)94 | Inflated Overall Diameter (in.)37.0 | Inflated Overall Width (in.)14.6 | Max Load Single / Dual (lbs.)4300/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile560 |
40X13.50R17LT | Load / Speed121Q | Load IDC | SidewallBSW | Tread Depth (1/32")21.0 | Product Code361010 | Approved Rim Width Range (in.)8.5-11.0 | Weight (lbs.)104 | Inflated Overall Diameter (in.)39.7 | Inflated Overall Width (in.)14.4 | Max Load Single / Dual (lbs.)3195/- | Max Pressure Single / Dual (PSI)35/- | UTQGN/A | Revs Per Mile522 |
42X13.50R17LT | Load / Speed126P | Load IDC | SidewallBSW | Tread Depth (1/32")21.0 | Product Code361320 | Approved Rim Width Range (in.)9.0-11.0-11.5 | Weight (lbs.)107 | Inflated Overall Diameter (in.)41.8 | Inflated Overall Width (in.)13.6 | Max Load Single / Dual (lbs.)3750/- | Max Pressure Single / Dual (PSI)35/- | UTQG- | Revs Per Mile497 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT265/70R18 | Load / Speed124/121Q | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code361090 | Approved Rim Width Range (in.)7.0-8.0-9.0 | Weight (lbs.)60 | Inflated Overall Diameter (in.)32.9 | Inflated Overall Width (in.)10.7 | Max Load Single / Dual (lbs.)3525/3195 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile632 |
LT275/65R18 | Load / Speed123/120P | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code360620 | Approved Rim Width Range (in.)7.5-8.0-9.0 | Weight (lbs.)63 | Inflated Overall Diameter (in.)32.3 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)3415/3085 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile643 |
LT275/70R18 (33X11.00R18) | Load / Speed125P | Load IDE | SidewallBSW | Tread Depth (1/32")19.1 | Product Code360120 | Approved Rim Width Range (in.)7.0-8.0-8.5 | Weight (lbs.)65 | Inflated Overall Diameter (in.)33.6 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)3640/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile617 |
LT285/65R18 | Load / Speed125/122Q | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code361300 | Approved Rim Width Range (in.)8.5-10.0 | Weight (lbs.)67 | Inflated Overall Diameter (in.)32.8 | Inflated Overall Width (in.)11.5 | Max Load Single / Dual (lbs.)3640/3305 | Max Pressure Single / Dual (PSI)80/80 | UTQG- | Revs Per Mile633 |
LT285/70R18 (34X11.50R18) | Load / Speed127/124Q | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code360590 | Approved Rim Width Range (in.)7.5-8.5-9.5 | Weight (lbs.)70 | Inflated Overall Diameter (in.)34.1 | Inflated Overall Width (in.)11.4 | Max Load Single / Dual (lbs.)3860/3525 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile609 |
LT285/75R18 (35X11.5R18) | Load / Speed129P | Load IDE | SidewallBSW | Tread Depth (1/32")19.1 | Product Code360420 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)72 | Inflated Overall Diameter (in.)35.1 | Inflated Overall Width (in.)11.6 | Max Load Single / Dual (lbs.)4080/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile591 |
LT295/70R18 | Load / Speed129/126P | Load IDE | SidewallBSW | Tread Depth (1/32")19.4 | Product Code360640 | Approved Rim Width Range (in.)7.5-8.5-10.0 | Weight (lbs.)72 | Inflated Overall Diameter (in.)34.5 | Inflated Overall Width (in.)11.8 | Max Load Single / Dual (lbs.)4080/3750 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile602 |
33X12.50R18LT | Load / Speed118Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360340 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)74 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)12.7 | Max Load Single / Dual (lbs.)2910/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile630 |
33X12.50R18LT | Load / Speed122Q | Load IDF | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360810 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)74 | Inflated Overall Diameter (in.)32.8 | Inflated Overall Width (in.)12.5 | Max Load Single / Dual (lbs.)3305/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile634 |
35X12.50R18LT | Load / Speed123Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360090 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)81 | Inflated Overall Diameter (in.)35.0 | Inflated Overall Width (in.)13.2 | Max Load Single / Dual (lbs.)3415/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile593 |
35X12.50R18LT | Load / Speed128Q | Load IDF | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360820 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)81 | Inflated Overall Diameter (in.)34.8 | Inflated Overall Width (in.)12.5 | Max Load Single / Dual (lbs.)3970/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile598 |
LT305/65R18 | Load / Speed128/125Q | Load IDF | SidewallBSW | Tread Depth (1/32")19.5 | Product Code361140 | Approved Rim Width Range (in.)8.5-9.0-11.0 | Weight (lbs.)71 | Inflated Overall Diameter (in.)33.8 | Inflated Overall Width (in.)12.2 | Max Load Single / Dual (lbs.)3970/3640 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile614 |
LT315/70R18 (36X13.00R18) | Load / Speed127/124Q | Load IDE | SidewallBSW | Tread Depth (1/32")20.7 | Product Code360560 | Approved Rim Width Range (in.)8.0-9.5-11.0 | Weight (lbs.)81 | Inflated Overall Diameter (in.)35.7 | Inflated Overall Width (in.)13.0 | Max Load Single / Dual (lbs.)3860/3525 | Max Pressure Single / Dual (PSI)65/65 | UTQGN/A | Revs Per Mile581 |
37X13.50R18LT | Load / Speed124Q | Load IDD | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360300 | Approved Rim Width Range (in.)8.5-11.0 | Weight (lbs.)90 | Inflated Overall Diameter (in.)37.0 | Inflated Overall Width (in.)14.2 | Max Load Single / Dual (lbs.)3525/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile560 |
38x13.50R18LT | Load / Speed126Q | Load IDD | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360380 | Approved Rim Width Range (in.)8.50-11.0 | Weight (lbs.)92 | Inflated Overall Diameter (in.)37.7 | Inflated Overall Width (in.)14.3 | Max Load Single / Dual (lbs.)3750/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile550 |
38X15.50R18LT | Load / Speed128Q | Load IDD | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360180 | Approved Rim Width Range (in.)11.0-12.0-13.0 | Weight (lbs.)103 | Inflated Overall Diameter (in.)37.7 | Inflated Overall Width (in.)15.9 | Max Load Single / Dual (lbs.)3970/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile550 |
Tire Size | Load / Speed | Load ID | Sidewall | Tread Depth (1/32") | Product Code | Approved Rim Width Range (in.) | Weight (lbs.) | Inflated Overall Diameter (in.) | Inflated Overall Width (in.) | Max Load Single / Dual (lbs.) | Max Pressure Single / Dual (PSI) | UTQG | Revs Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT275/55R20 | Load / Speed115/112P | Load IDD | SidewallBSW | Tread Depth (1/32")19.1 | Product Code360670 | Approved Rim Width Range (in.)7.5-8.5-9.5 | Weight (lbs.)64 | Inflated Overall Diameter (in.)32.1 | Inflated Overall Width (in.)11.2 | Max Load Single / Dual (lbs.)2680/2470 | Max Pressure Single / Dual (PSI)65/65 | UTQGN/A | Revs Per Mile647 |
LT275/65R20 (34X11.00R20) | Load / Speed126P | Load IDE | SidewallBSW | Tread Depth (1/32")19.1 | Product Code360410 | Approved Rim Width Range (in.)7.5-8.0-9.5 | Weight (lbs.)67 | Inflated Overall Diameter (in.)34.5 | Inflated Overall Width (in.)11.0 | Max Load Single / Dual (lbs.)3750/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile601 |
35X11.50R20LT | Load / Speed124Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code361270 | Approved Rim Width Range (in.)8.0-9.0-10.5 | Weight (lbs.)73 | Inflated Overall Diameter (in.)34.8 | Inflated Overall Width (in.)11.4 | Max Load Single / Dual (lbs.)3525/- | Max Pressure Single / Dual (PSI)80/- | UTQG- | Revs Per Mile598 |
LT285/60R20 | Load / Speed125/122Q | Load IDE | SidewallBSW | Tread Depth (1/32")18.9 | Product Code361040 | Approved Rim Width Range (in.)8.0-8.5-10.0 | Weight (lbs.)69 | Inflated Overall Diameter (in.)33.5 | Inflated Overall Width (in.)11.5 | Max Load Single / Dual (lbs.)3640/3305 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile621 |
LT295/55R20 | Load / Speed123/120P | Load IDE | SidewallBSW | Tread Depth (1/32")19.4 | Product Code360610 | Approved Rim Width Range (in.)8.0-9.5-10.0 | Weight (lbs.)68 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)12.2 | Max Load Single / Dual (lbs.)3415/3085 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile630 |
LT295/60R20 | Load / Speed126/123P | Load IDE | SidewallBSW | Tread Depth (1/32")19.4 | Product Code360660 | Approved Rim Width Range (in.)8.0-8.5-10.0 | Weight (lbs.)75 | Inflated Overall Diameter (in.)34.2 | Inflated Overall Width (in.)11.8 | Max Load Single / Dual (lbs.)3750/3415 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile608 |
LT295/65R20 | Load / Speed129/126P | Load IDE | SidewallBSW | Tread Depth (1/32")19.4 | Product Code360630 | Approved Rim Width Range (in.)8.0-8.5-10.0 | Weight (lbs.)72 | Inflated Overall Diameter (in.)35.4 | Inflated Overall Width (in.)11.8 | Max Load Single / Dual (lbs.)4080/3750 | Max Pressure Single / Dual (PSI)80/80 | UTQGN/A | Revs Per Mile588 |
33X12.50R20LT | Load / Speed114Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360330 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)73 | Inflated Overall Diameter (in.)33.0 | Inflated Overall Width (in.)12.6 | Max Load Single / Dual (lbs.)2600/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile630 |
33X12.50R20LT | Load / Speed119Q | Load IDF | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360830 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)73 | Inflated Overall Diameter (in.)32.8 | Inflated Overall Width (in.)12.5 | Max Load Single / Dual (lbs.)3000/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile634 |
35X12.50R20LT | Load / Speed121Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360240 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)79 | Inflated Overall Diameter (in.)35.0 | Inflated Overall Width (in.)13.0 | Max Load Single / Dual (lbs.)3195/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile592 |
35X12.50R20LT | Load / Speed125Q | Load IDF | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360800 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)79 | Inflated Overall Diameter (in.)34.8 | Inflated Overall Width (in.)12.5 | Max Load Single / Dual (lbs.)3640/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile598 |
37X12.50R20LT | Load / Speed126Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360750 | Approved Rim Width Range (in.)8.5-10.0-11.0 | Weight (lbs.)84 | Inflated Overall Diameter (in.)36.8 | Inflated Overall Width (in.)12.5 | Max Load Single / Dual (lbs.)3750/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile565 |
LT305/55R20 | Load / Speed125/122Q | Load IDF | SidewallBSW | Tread Depth (1/32")19.5 | Product Code360870 | Approved Rim Width Range (in.)8.5-9.5-11.0 | Weight (lbs.)70 | Inflated Overall Diameter (in.)33.5 | Inflated Overall Width (in.)12.4 | Max Load Single / Dual (lbs.)3640/3305 | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile621 |
LT315/60R20 (35X12.50R20) | Load / Speed125/122Q | Load IDE | SidewallBSW | Tread Depth (1/32")20.7 | Product Code360510 | Approved Rim Width Range (in.)8.5-9.5-11.0 | Weight (lbs.)78 | Inflated Overall Diameter (in.)35.0 | Inflated Overall Width (in.)12.6 | Max Load Single / Dual (lbs.)3640/3305 | Max Pressure Single / Dual (PSI)65/65 | UTQG- | Revs Per Mile593 |
35X13.50R20LT | Load / Speed126Q | Load IDF | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360860 | Approved Rim Width Range (in.)9.5-11.0-12.0 | Weight (lbs.)78 | Inflated Overall Diameter (in.)34.8 | Inflated Overall Width (in.)13.6 | Max Load Single / Dual (lbs.)3750/- | Max Pressure Single / Dual (PSI)80/- | UTQGN/A | Revs Per Mile598 |
37X13.50R20LT | Load / Speed127Q | Load IDE | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360220 | Approved Rim Width Range (in.)8.5-11.0 | Weight (lbs.)92 | Inflated Overall Diameter (in.)37.0 | Inflated Overall Width (in.)14.0 | Max Load Single / Dual (lbs.)3860/- | Max Pressure Single / Dual (PSI)65/- | UTQGN/A | Revs Per Mile560 |
38X13.50R20LT | Load / Speed124Q | Load IDD | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360390 | Approved Rim Width Range (in.)8.5-11.0 | Weight (lbs.)95 | Inflated Overall Diameter (in.)37.7 | Inflated Overall Width (in.)14.3 | Max Load Single / Dual (lbs.)3525/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile550 |
35X15.50R20LT | Load / Speed127Q | Load IDF | SidewallBSW | Tread Depth (1/32")21.0 | Product Code361280 | Approved Rim Width Range (in.)11.0-12.5-14.0 | Weight (lbs.)87 | Inflated Overall Diameter (in.)34.8 | Inflated Overall Width (in.)15.6 | Max Load Single / Dual (lbs.)3860/- | Max Pressure Single / Dual (PSI)80/- | UTQG- | Revs Per Mile598 |
38X15.50R20LT | Load / Speed125Q | Load IDD | SidewallBSW | Tread Depth (1/32")21.0 | Product Code360190 | Approved Rim Width Range (in.)11.0-12.0-13.0 | Weight (lbs.)101 | Inflated Overall Diameter (in.)37.7 | Inflated Overall Width (in.)15.9 | Max Load Single / Dual (lbs.)3640/- | Max Pressure Single / Dual (PSI)50/- | UTQGN/A | Revs Per Mile550 |
