OPEN COUNTRY M/T
OPEN COUNTRY M/T

The Open Country M/T is designed for full-size pickups driven by enthusiasts who require extra ground clearance, load-carrying capacity and off-road capability with great on-road performance.  The Open Country M/T is M&S rated.

Own these tires? Tell us what you think.


Aggressive, Attack Tread Design with Hook shaped blocks

Aggressive, Attack Tread Design with Hook shaped blocks

  • Delivers excellent off-road traction and great on-road performance.
Open, Scalloped Shoulder Blocks

Open, Scalloped Shoulder Blocks

  • Bite into the ground and help to eject mud, snow, and rocks while maintaining off-road traction.
Over-The-Shoulder Tread

Over-The-Shoulder Tread

  • Provides additional forward traction in deep mud and snow.
Deep Siping In The Tread Blocks

Deep Siping In The Tread Blocks

  • Help maintain grip on wet surfaces.
High Turn-Up, 3-Ply Polyester Casing

High Turn-Up, 3-Ply Polyester Casing

  • Strengthens tire to provide excellent handling and durability while maintaining proper load capacity.
Tire Size Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32")
31X10.50R15LT 109Q C/6 360490 7.0-8.5-9.0 31.1 10.7 19
33X10.50R15LT 114P C/6 360470 7.0-8.5-9.0 32.8 10.9 19
33x12.50R15LT 108P C/6 360100 8.0-10.0-11.0 33 12.8 21
33X13.50R15LT 109Q C/6 360290 8.5-11.0 33.1 13.9 21
35X13.50R15LT 114Q C/6 361000 8.50-11.0 34.8 14.4 21
37X14.50R15LT 120Q C/6 360260 10.0-12.0 36.7 15.6 21
LT235/85R16 120/116P E/10 360440 6.0-6.5-7.5 32 9.4 18
LT245/75R16 120/116P E/10 360450 6.5-7.0-8.0 30.7 9.9 18
LT255/85R16 123/120P E/10 (33X10.00R16) 360460 6.5-7.0-8.0 33.5 10.2 19
LT265/75R16 123P E/10 360320 7.0-7.5-8.0 31.8 10.8 19
LT285/70R16 114P C/6 360170 7.5-8.5-9.5 32 11.1 19
LT285/75R16 126P E/10 (33X11.50R16) 360280 7.5-8.0-9.0 33 11.6 19
LT305/70R16 124P E/10 (33.0X12.00R16) 360110 8.0-9.0-9.5 33 12.2 20
LT315/75R16 127Q E/10 (35X12.50R16) 360230 8.0-8.5-10.0 34.9 12.9 21
LT385/70R16 130Q D/8 (38X15.00R16) 360480 10.0-11.0-12.0 37.7 15.6 21
38X14.50R16LT 129Q D/8 360250 10.0-12.0 37.7 15.6 21
LT265/70R17 121P E/10 360130 7.0-8.0-8.5 32 10.8 19
LT285/75R17 121P E/10 (34X11.50R17) 360430 7.5-8.0-9.5 34.1 11.6 19
LT295/70R17 128P E/10 (33X11.50R17) 360360 8.0-8.5-9.5 33.5 12 19
35X12.50R17LT 125Q E/10 360310 8.5-10.0-11.0 34.8 13.2 21
37X13.50R17LT 131Q E/10 360270 8.5-11.0 37 14.6 21
LT275/70R18 125P E/10 (33X11.00R18) 360120 7.0-8.0-8.5 33.6 11 19
LT285/75R18 129P E/10 (35X11.5R18) 360420 7.5-8.0-9.5 35.1 11.6 19
LT315/70R18 127/124Q E/10 (36X13.00R18) 360560 8.0-9.5-11.0 35.7 13 21
33X12.50R18LT 118Q E/10 360340 8.5-10.0-11.0 33 12.7 21
35X12.50R18LT 123Q E/10 360090 8.5-10.0-11.0 35 13.2 21
37X13.50R18LT 124Q D/8 360300 8.5-11.0 37 14.2 21
38x13.50R18LT 126Q D/8 360380 8.50-11.0 37.7 14.3 21
38X15.50R18LT 128Q D/8 360180 11.0-12.0-13.0 37.7 15.9 21
LT275/65R20 126P E/10 (34X11.00R20) 360410 7.5-8.0-9.5 34.5 11 19
LT315/60R20 125/122Q E/10 (35X12.50R20) 360510 8.5-9.5-11.0 35 12.6 21
33X12.50R20LT 114Q E/10 360330 8.5-10.0-11.0 33 12.6 21
35X12.50R20LT 121Q E/10 360240 8.5-10.0-11.0 35 13 21
37X13.50R20LT 127Q E/10 360220 8.5-11.0 37 14 21
38X13.50R20LT 124Q D/8 360390 8.50-11.0 37.7 14.3 21
38X15.50R20LT 125Q D/8 360190 11.0-12.0-13.0 37.7 15.9 21
40X15.50R20LT 130Q D/8 360370 11.0-12.0-13.0 39.7 15.9 21
33X12.50R22LT 109Q E/10 360520 8.5-10.0-11.0 33 12.4 19
35X12.50R22LT 117Q E/10 360540 8.5-10.0-11.0 35 12.8 21
37X13.50R22LT 123Q E/10 360210 8.5-11.0 37 14 21
40X15.50R22LT 127Q D/8 360200 11.0-12.0-13.0 39.7 15.9 21
37X13.50R24LT 120Q E/10 360350 8.5-11.0 37 13.6 21

The Open Country M/T is covered by Toyo Tires' limited warranty. See warranty page for complete details.

Open Country M/T

Show Video