SHARE THIS PAGE
FIND TIRES FIND A DEALER
Search


Make your tire size selection above.

Find
Find

Luxury Sedan

Proxes 4 Plus

Ultra-High Performance All-Season Tire

Introducing the very best ultra-high performance, all-season tire we’ve ever made. Experience better snow braking and significantly longer tread life than the leading competitor, PLUS a quieter ride over the life of the tire.** With up to a 50,000-mile warranty and our No Regrets 45-day, 500-mile trial offer, it's the perfect tire for your high-powered sports car. Click here to download the brochure.

Safer
Longer
Quieter

*Test Details

Does this tire fit my vehicle?
Warranty

In addition to our limited warranty, the Proxes 4 Plus comes with the following treadwear warranty:

  • V & W-Rated: 50,000 miles; rear tires of staggered fitments: 25,000 miles
  • Y-Rated: 45,000 miles; rear tires of staggered fitments: 22,500 miles
Performance Ratings*
  • 0
  • 1
  • 2
  • 3
  • 4
  • 5
4.0 Dry Handling

Dry Handling: determines how well the tire grips and handles in dry conditions.

4.0 Wet Handling

Wet Handling: determines how well the tire grips and handles in wet conditions.

4.0 Tread Life

Tread Life: the potential longevity of the tire's tread during normal driving conditions.

3.5 Ride Comfort

Ride Comfort: the potential to provide a smooth, quiet ride.

4.5 Quiet Ride

Quiet Ride: the ability of the tire to minimize noise from the road.

3.0 Winter Handling

Winter Handling: determines how well the tire grips and handles in winter conditions.

3.0 Rolling Resistance

Rolling Resistance: the potential to increase tread life and improve fuel efficiency.

Proxes 4 Plus

Video:

Proxes 4 Plus

Video:

Proxes 4 Plus

New High-Grip Silica Tread Compound

New High-Grip Silica Tread Compound

 

  • Delivers exceptional braking and handling in wet and
    dry conditions.
  • Delivers longer tread life.
Multi-Wave Sipes

Multi-Wave Sipes

 

  • Minimize irregular wear for a smooth, quiet ride.
  • Increase all-season traction.
 Outside Tread: Wide ribs and closed shoulder

Outside Tread: Wide ribs and closed shoulder

 

  • Increased contact area improves vehicle responsiveness
    and cornering performance.
Inside Tread: Wide grooves and high sipe density

Inside Tread: Wide grooves and high sipe density

 

  • Improves braking and acceleration.
  • Maximizes wet and snow evacuation.
Tire Size Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32") Tire Weight (lbs.) Max Load Single Max PSI Single Revs/Mile Static Load Radius UTQG
205/50R16 91V XL 254010 5.5-6.5-7.5 24 8.5 11 20.9 1356 50 865 11.1 560 A A
205/55R16 94V XL 254000 5.5-6.5-7.5 24.7 8.6 11 23.2 1477 50 840 11.4 560 A A
205/40R17 84W XL 254230 7.0-7.5-8.0 23.5 8.5 10 20.3 1102 50 882 11.1 560 A A
205/50R17 93W XL 254020 5.5-6.5-7.5 25.1 8.5 10 21.9 1433 50 827 11.7 560 A A
215/45R17 91W XL 254090 7.0-8.0 24.6 8.4 10 22.5 1356 50 843 11.5 560 A A
215/50R17 95W XL 254030 6.0-7.0-7.5 25.4 8.9 10 24.7 1521 50 818 11.8 560 A A
225/45R17 94W XL 254100 7.0-7.5-8.5 25 8.9 10 23.6 1477 50 831 11.6 560 A A
225/50R17 98W XL 254040 6.0-7.0-8.0 25.9 9.4 10 25.8 1653 50 803 12 560 A A
235/45R17 97W XL 254110 7.5-8.0-9.0 25.3 9.5 10 25.5 1609 50 821 11.7 560 A A
235/50R17 100W XL 254050 6.5-7.5-8.5 26.3 9.8 10 27.8 1764 50 789 12.1 560 A A
245/40R17 95W XL 254240 8.0-8.5-9.5 24.8 9.9 10 25 1521 50 837 11.6 560 A A
245/45R17 99W XL 254120 7.5-8.0-9.0 25.8 9.8 10 26.2 1709 50 806 11.9 560 A A
255/40R17 98W XL 254250 8.5-9.0-10.0 25 10.3 10 26 1653 50 832 11.6 560 A A
215/45R18 93W XL 254130 7.0-8.0 25.6 8.4 10 23.4 1433 50 811 12 560 A A
225/40R18 92Y XL 254260 7.5-8.0-9.0 25.1 8.9 10 22.3 1389 50 827 11.8 560 A A
225/45R18 95W XL 254140 7.0-7.5-8.5 26 9 10 26 1521 50 800 12.1 560 A A
225/50R18 95W 254060 6.0-7.0-8.0 26.9 9.2 10 28.1 1521 51 773 12.5 560 A A
235/40R18 95Y XL 254270 8.0-8.5-9.5 25.5 9.5 10 23.4 1521 50 815 11.9 560 A A
235/45R18 98W XL 254150 7.5-8.0-9.0 26.3 9.3 10 27.8 1653 50 789 12.3 560 A A
235/50R18 101W XL 254070 6.5-7.5-8.5 27.3 9.6 10 30 1819 50 761 12.6 560 A A
245/40R18 97Y XL 254280 8.0-8.5-9.5 25.9 9.7 10 25.8 1609 50 802 12.1 560 A A
245/45R18 100W XL 254160 7.5-8.0-9.0 26.7 9.7 10 28.1 1764 50 779 12.4 560 A A
255/35R18 94Y XL 254360 8.5-9.0-10.0 25 10.2 10 24.9 1477 50 831 11.7 560 A A
255/40R18 99Y XL 254290 8.5-9.0-10.0 26 10.2 10 26.9 1709 50 799 12.1 560 A A
255/45R18 103Y XL 254170 8.0-8.5-9.5 27 10 10 28.7 1929 50 768 12.5 560 A A
275/35R18 99Y XL 254370 9.0-9.5-11.0 25.6 10.9 10 26.6 1709 50 813 11.9 560 A A
285/35R18 101Y XL 254380 9.5-10.0-11.0 25.9 11.4 10 30.6 1819 50 803 12.1 560 A A
225/35R19 88Y XL 254390 7.5-8.0-9.0 25.2 9.1 10 22.7 1235 50 823 11.9 560 A A
225/40R19 93Y XL 254300 7.5-8.0-9.0 26.1 9.1 10 24.3 1433 50 796 12.3 560 A A
225/45R19 96W XL 254180 7.0-7.5-8.5 27.1 9 10 26.7 1565 50 767 12.7 560 A A
235/35R19 91Y XL 254400 8.0-8.5-9.5 25.5 9.5 10 24.7 1356 50 816 12 560 A A
245/35R19 93Y XL 254410 8.0-8.5-9.5 25.8 9.8 10 26.7 1433 50 806 12.1 560 A A
245/40R19 98Y XL 254310 8.0-8.5-9.5 26.7 9.2 10 26.5 1653 50 826 11.9 560 A A
245/45R19 102Y XL 254190 7.5-8.0-9.0 27.7 9.6 10 29.2 1874 50 749 12.9 560 A A
245/50R19 105W XL 254080 7.0-7.5-8.5 28.7 10 11 30.6 2039 50 724 13.3 560 A A
255/30R19 91Y XL 254480 8.5-9.0-9.5 25.1 10.2 10 24 1356 50 828 11.9 560 A A
255/35R19 96Y XL 254420 8.5-9.0-10.0 26 10.2 10 28.4 1565 50 798 12.2 560 A A
255/40R19 100Y XL 254320 8.5-9.0-10.0 27 10.2 10 27.6 1764 50 768 12.6 560 A A
255/45R19 104W XL 254200 8.0-8.5-9.5 28.1 10 10 30.2 1984 50 740 13 560 A A
265/30R19 93Y XL 254490 9.0-9.5-10.0 25.3 10.7 10 24.7 1433 50 821 12 560 A A
275/30R19 96Y XL 254500 9.0-9.5-10.0 25.6 10.6 10 26.6 1565 50 811 12.1 560 A A
275/35R19 100Y XL 254430 9.0-9.5-11.0 26.6 10.9 10 29.1 1764 50 816 12 560 A A
275/40R19 105Y XL 254330 9.0-9.5-11.0 27.8 10.9 10 32.5 2039 50 748 12.9 560 A A
295/30R19 100Y XL 254510 10.0-10.5-11.0 26 11.9 10 29.1 1764 50 798 12.2 560 A A
225/30R20 85W XL 254520 8 25.4 9.1 10 22.3 1135 50 819 12.1 560 A A
225/35R20 90W XL 254440 7.5-8.0-9.0 26.3 9 10 24.7 1323 50 791 12.4 560 A A
235/30R20 88W XL 254530 8.5 25.6 9.5 10 23.4 1235 50 812 12.2 560 A A
245/35R20 95W XL 254450 8.0-8.5-9.5 26.8 9.8 10 28.7 1521 50 776 12.6 560 A A
245/40R20 99W XL 254340 8.0-8.5-9.5 27.7 9.8 10 29.1 1709 50 749 13 560 A A
245/45R20 103Y XL 254210 7.5-8.0-9.0 28.7 9.6 10 29.5 1929 50 725 13.4 560 A A
255/30R20 92W XL 254540 8.5-9.0-9.5 26.1 10.2 10 26.7 1389 50 797 12.4 560 A A
255/35R20 97Y XL 254460 8.5-9.0-10.0 27.1 10 10 27.8 1609 50 767 12.8 560 A A
255/45R20 105Y XL 254220 8.0-8.5-9.5 29.1 10 10 31.9 2039 50 715 13.5 560 A A
275/30R20 97Y XL 254550 9.0-9.5-10.0 26.5 10.9 10 27.7 1609 50 783 12.5 560 A A
275/35R20 102Y XL 254470 9.0-9.5-11.0 27.6 10.9 10 30.5 1874 50 754 12.9 560 A A
275/40R20 106Y XL 254350 9.0-9.5-11.0 28.7 10.9 10 33.1 2094 50 725 13.4 560 A A
295/25R20 95Y XL 254570 10.0-10.5-11.0 25.6 11.7 10 28.4 1521 50 812 12.2 560 A A
295/30R20 101Y XL 254560 10.0-10.5-11.0 27 11.9 10 30.9 1819 50 769 12.7 560 A A
SEE COMPLETE SIZES AND SPECIFICATIONS

Vehicle fitments for the Proxes 4 Plus include the following makes and models.  To see if the Proxes 4 Plus is right for your vehicle use our tire finder.

Acura TL
Audi A4
Audi TT
BMW 3-Series
BMW Z4
Chevrolet Camaro
Dodge Challenger
Dodge Charger
Ford Focus
Infiniti G37 Coupe
Ford Mustang GT
Honda Accord
Honda Civic
Hyundai Genesis Coupe
Lexus IS250
Lexus IS350
Mazda 3
Mazda 6
Mazda Miata
Mazda RX-8
Mini Cooper
Mitsubishi Eclipse
Nissan 370Z
Nissan Maxima
Subaru BRZ
Subaru Impreza
Scion FR-S
Scion tC
Toyota
Volkswagen GTi
Volkswagen Jetta
Volkswagen New Beetle
Volkswagen Passat.
Find a dealer

Please search by either Zip Code Radius or City and State.

Zip Code Radius
City and State
In a rough spot with a friend?

Check out the fun cards here
Love `em or Leave `em

Trial offer
Team Toyo

We are about performance
on and off the track

Find out more
Find Tires by Vehicle | Size
Search
TREAD TALK
May 18, 2013

Show your support for @twitchthis tomorrow! He's competing in the Best Whip competition at …

FOLLOW US ON
GET THE LATEST TOYO NEWS     Sign up to get updates on new products, promotions, and more!
Commercial Tires