Sports Car
Extreme Performance Summer Tires
Years of grueling on-track experience set the performance standards high for this extreme-performance summer tire. Its aggressive, arrowhead tread design, extra-wide footprint, high-grip compound, and autocross-inspired casing design let you drive hard through the corners and quickly accelerate in the straightaways, well beyond the normal limitations of sports coupes and sedans.
Does this tire fit my vehicle?Warranty
The Proxes R1R is covered by Toyo Tires' limited warranty. See warranty page for complete details.
Silica-Reinforced, High-Grip Tread Compound
- Improves grip for better handling and performance during high-spirited driving.
Unidirectional Arrowhead Tread Design
- Shallow grooves and a unidirectional pattern achieve balanced performance between wet and dry conditions.
Tapered Center Block Edge
- Stabilizes center block movement to decrease irregular wear.
- Helps to increase hydroplaning resistance.
Multi-Width EVAC Channels
- Improve water evacuation.
- Narrow width at the tire edge widens the shoulder block area to enhance steering.
Stability Control Slits
- Provide resistance to irregular wear.
- Improve dry performance by maintaining block stiffness during aggressive braking.
Advanced Autocross-Inspired Casing With Modified Radial Construction
- Improves steering response and handling by optimizing the contact patch shape.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 195/50R15 82V | 170100 | 5.5-6.0-7.0 | 22.8 | 7.8 | 8 | 19.6 |
| 195/55R15 85V | 170270 | 5.5-6.0-7.0 | 23.5 | 8.1 | 8 | 20.3 |
| 205/50R15 86V | 170030 | 5.5-6.5-7.5 | 23 | 8.5 | 8 | 20.4 |
| 225/45ZR15 87W | 170140 | 7.0-7.5-8.5 | 23 | 8.9 | 8 | 22.1 |
| 205/45R16 83W | 170040 | 6.5-7.0-7.5 | 23.2 | 8.1 | 8 | 18.9 |
| 205/50R16 87V | 170260 | 5.5-6.5-7.5 | 24.3 | 8.4 | 9 | 21.8 |
| 205/55R16 91V | 170200 | 5.5-6.5-7.5 | 24.8 | 8.1 | 9 | 22 |
| 225/45ZR16 89W | 170290 | 7.0-7.5-8.5 | 23.9 | 9 | 8 | 22.5 |
| 225/50R16 92V | 170250 | 6.0-7.0-8.0 | 24.8 | 9 | 9 | 22.9 |
| 215/45ZR17 87W | 170190 | 7.0-8.0 | 24.5 | 8.3 | 8 | 21.8 |
| 225/45ZR17 91W | 170130 | 7.0-7.5-8.5 | 25 | 8.9 | 8 | 23.8 |
| 235/40ZR17 90W | 170090 | 8.0-8.5-9.5 | 24.4 | 9.4 | 8 | 23.8 |
| 235/45ZR17 94W | 170170 | 7.5-8.0-9.0 | 25.3 | 9.4 | 8 | 23.6 |
| 245/35ZR17 91W XL | 170010 | 8.0-8.5-9.5 | 23.8 | 9.7 | 8 | 23.6 |
| 245/40ZR17 91W | 170160 | 8.0-8.5-9.5 | 24.7 | 9.8 | 8 | 23.5 |
| 245/45ZR17 95W | 170180 | 7.5-8.0-9.0 | 26 | 9.7 | 8 | 28 |
| 255/40ZR17 94W | 170150 | 8.5-9.0-10.0 | 25.2 | 10.3 | 8 | 26.4 |
| 275/40ZR17 98W | 170020 | 9.0-9.5-11.0 | 25.6 | 10.8 | 8 | 26.5 |
| 225/40ZR18 88W | 170050 | 7.5-8.0-9.0 | 25 | 9 | 8 | 23 |
| 245/40ZR18 93W | 170110 | 8.0-8.5-9.5 | 26 | 9.6 | 8 | 25 |
| 255/35ZR18 90W | 170060 | 8.5-9.0-10.0 | 25.1 | 10.1 | 8 | 23.6 |
| 265/35ZR18 93W | 170070 | 9.0-9.5-10.5 | 25.4 | 10.6 | 8 | 26.3 |




