
The Proxes RA1 is a street legal competition tire* that features high-tech components to provide an uncommon advantage to the cost-conscious competitor who still demands quick lap times. It's true performance from Toyo Tires!
*Over the highway use of some street legal competition products may be restricted or prohibited in certain states, counties, or localities. Check regulations in your area covering the use of such tire products.
Own these tires? Tell us what you think.
Soft But Durable R-Compound
|
Stepped Tread Design
|
Tread depth indicators
|
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 205/60R13 86V | 236700 | 5.5-6.0-7.5 | 22.7 | 8.2 | 8 | 20 |
| 205/50ZR15 | 236840 | 5.5-6.5-7.5 | 23.1 | 8.4 | 8 | 20 |
| 225/45ZR15 | 236970 | 7.0-7.5-8.5 | 22.9 | 9 | 8 | 23 |
| 225/50ZR15 | 236830 | 6.0-7.0-8.0 | 23.9 | 9.2 | 8 | 23 |
| 225/50ZR16 | 236890 | 6.0-7.0-8.0 | 24.9 | 9.2 | 8 | 23 |
| 245/45ZR16 | 236800 | 7.5-8.0-9.0 | 24.7 | 9.6 | 8 | 25 |
| P255/50ZR16 | 236880 | 7.0-8.0-9.0 | 26.1 | 10.4 | 8 | 27 |
| 235/40ZR17 | 236760 | 8.0-8.5-9.5 | 24.4 | 9.6 | 8 | 24 |
| 255/40ZR17 | 236770 | 8.5-9.0-10.0 | 25 | 10.4 | 8 | 26 |
| 275/40ZR17 | 236780 | 9.0-9.5-11.0 | 25.7 | 10.9 | 8 | 29 |
| 275/35ZR18 | 236710 | 9.0-9.5-11.0 | 25.6 | 10.9 | 8 | 30 |
The Proxes RA1 is covered by Toyo Tires' limited warranty. See warranty page for complete details. |
Toyo Tires recommends the following general set up guidelines for the Proxes RA1:
For recommendations on proper use, handling and storage of this tire in colder climates, please click here.
Proxes RA1Show Video |