Crossover
Street/Sport Truck All-Season Tire
This low-profile, high-performance tire offers great value in a wide range of weather and road conditions. The Proxes S/T gives sport trucks, SUVs and crossovers stability and all-season handling plus high performance, sophisticated good looks, and a smooth ride.
Does this tire fit my vehicle?Warranty
The Proxes S/T is covered by Toyo Tires' limited warranty. See warranty page for complete details.
Performance Ratings*
Double "V-Shaped" Tread Grooves
- Evacuate water for good all-season performance.
Modern Sidewall Design
- Adds a sporty appearance.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) | Max Load Single | Max PSI Single | Revs/Mile | Static Load Radius | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 265/50R20 111V RD | 242330 | 7.5-8.5-9.5 | 30.4 | 11 | 11 | 39 | 2403 | 50 | 683 | 14.1 | 420 A A |
| 275/40R20 106W RD | 242740 | 9.0-9.5-11.0 | 28.6 | 10.8 | 11 | 34 | 2094 | 50 | 727 | 13.3 | 420 A A |
| 275/45R20 110V RD | 242790 | 8.5-9.0-10.5 | 29.8 | 10.6 | 11 | 33.5 | 2337 | 50 | 698 | 13.8 | 420 A A |
| 275/55R20 117V RD | 242800 | 7.5-8.5-9.5 | 31.9 | 11 | 11 | 41.5 | 2833 | 50 | 652 | 14.6 | 420 A A |
| 285/50R20 116V RD | 242710 | 8.0-9.0-10.0 | 31.1 | 11.6 | 11 | 41.9 | 2756 | 50 | 669 | 14.3 | 420 A A |
| 295/45R20 114V RD | 242320 | 9.5-10.0-11.0 | 30.5 | 11.7 | 11 | 40 | 2601 | 50 | 683 | 14.1 | 420 A A |
| 305/50R20 120V RD | 242350 | 8.5-9.5-11.0 | 32.1 | 12.4 | 11 | 44.7 | 3086 | 50 | 651 | 14.6 | 420 A A |
| 265/35R22 102WRD | 242760 | 9.0-9.5-10.5 | 29.3 | 10.4 | 10 | 34.2 | 1874 | 50 | 708 | 13.9 | 420 A A |
| 265/40R22 106V RD | 242460 | 9.0-9.5-10.5 | 30.4 | 10.7 | 10 | 45 | 2094 | 50 | 684 | 14.3 | 420 A A |
| 285/45R22 114V RD | 242690 | 9.0-9.5-10.5 | 32.2 | 11.2 | 11 | 41.9 | 2601 | 50 | 645 | 15 | 420 A A |
| 305/40R22 114V RD | 242390 | 10.0-10.5-12.0 | 31.6 | 12.3 | 11 | 45 | 2601 | 50 | 657 | 14.8 | 420 A A |
| 305/45R22 118V RD | 242370 | 9.5-10.0-11.5 | 32.8 | 12 | 11 | 48 | 2910 | 50 | 636 | 15.2 | 420 A A |
| 305/35R24 112V RD | 242820 | 10.0-11.0-12.0 | 32.5 | 12.1 | 11 | 41.9 | 2469 | 50 | 640 | 15.3 | 420 A A |



