Luxury Sedan
Ultra-High Performance Summer Tire
State-of-the-art design and construction give the Proxes T1 Sport the perfect mix of high-speed stability and cornering power, precise steering response, and quick braking on wet or dry pavement. This ultra high performance summer tire also comes with a 20,000 mile treadwear warranty, rare for its segment, and our exclusive No Regrets 45 day/500 mile Trial Offer. It is perfect for pushing through hairpin after hairpin on tight mountain roads or on the open highway headed for the beach.
Does this tire fit my vehicle?Warranty
In addition to our limited warranty, the Proxes T1 Sport comes with a 20,000 mile treadwear warranty, except for the rear tires of staggered fitment applications which qualify for a 10,000-mile treadwear warranty.
Asymmetric Tread: Outside
- Wider and more even contact pressure resulting in better cornering performance.
Asymmetric Tread: Inside
- Wide grooves and rigid rib-based design enhance braking performance and help to prevent hydroplaning.
High stiffness sidewall and high hardness bead filler
- Quicker and more linear steering response as compared to Proxes T1R.
Wide profile design
- Improves contact pressure distribution for better cornering and braking performance as compared to Proxes T1R.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 205/50ZR17 93Y XL | 252380 | 5.5-6.5-7.5 | 25 | 8.4 | 10 | 21.6 |
| 225/45ZR17 94Y XL | 252350 | 7.0-7.5-8.5 | 24.8 | 9.1 | 10 | 24.9 |
| 235/40ZR17 94Y XL | 252300 | 8.0-8.5-9.5 | 24.2 | 9.6 | 10 | 23.2 |
| 235/45ZR17 97Y XL | 252360 | 7.5-8.0-9.0 | 25.2 | 9.4 | 10 | 24.3 |
| 245/40ZR17 95Y XL | 252310 | 8.0-8.5-9.5 | 24.6 | 9.8 | 10 | 24.3 |
| 245/45ZR17 99Y XL | 252370 | 7.5-8.0-9.0 | 25.5 | 9.7 | 10 | 26.5 |
| 255/40ZR17 98Y XL | 252320 | 8.5-9.0-10.0 | 24.9 | 10.2 | 10 | 25.6 |
| 265/40ZR17 96Y | 252330 | 9.0-9.5-10.5 | 25.2 | 10.7 | 10 | 26 |
| 215/40ZR18 89Y XL | 252190 | 7.0-7.5-8.5 | 24.8 | 8.5 | 10 | 22.3 |
| 215/45ZR18 93Y XL | 252240 | 7.0-8.0 | 25.5 | 8.5 | 10 | 27.3 |
| 225/40ZR18 92Y XL | 252200 | 7.5-8.0-9.0 | 25.1 | 9.1 | 10 | 24.5 |
| 225/45ZR18 (95Y) XL | 252250 | 7.0-7.5-8.5 | 25.9 | 9 | 10 | 23.6 |
| 235/40ZR18 (95Y) XL | 252210 | 8.0-8.5-9.5 | 25.2 | 9.6 | 10 | 24.7 |
| 245/35ZR18 92Y XL | 252140 | 8.0-8.5-9.5 | 24.6 | 9.6 | 10 | 23.2 |
| 245/40ZR18 97Y XL | 252220 | 8.0-8.5-9.5 | 25.7 | 9.7 | 10 | 27.1 |
| 245/45ZR18 (100Y) XL | 252270 | 8.0-9.5 | 26.6 | 9.7 | 10 | 27.6 |
| 255/35ZR18 94Y XL | 252150 | 8.5-9.0-10.0 | 24.9 | 10.1 | 10 | 25.8 |
| 255/40ZR18 (99Y) XL | 252230 | 8.5-9.0-10.0 | 25.9 | 10.2 | 10 | 26.7 |
| 255/45ZR18 103Y XL | 252280 | 8.0-8.5-9.5 | 26.9 | 10.2 | 10 | 28.4 |
| 265/35ZR18 (97Y) XL | 252160 | 9.0-9.5-10.5 | 25.3 | 10.6 | 10 | 24.5 |
| 275/35ZR18 (95Y) | 252170 | 9.0-9.5-11.0 | 25.5 | 10.8 | 10 | 26.7 |
| 275/40ZR18 (99Y) | 252510 | 9.0-9.5-11.0 | 26.7 | 11 | 10 | 30 |
| 285/30ZR18 97Y XL | 252500 | 9.5-10.0-10.5 | 24.8 | 11.2 | 9 | 27.3 |
| 285/35ZR18 101Y XL | 252180 | 9.5-10.0-11.0 | 25.7 | 11.6 | 9 | 31.8 |
| 225/35ZR19 (88Y) XL | 252060 | 7.5-8.0-9.0 | 25.2 | 9.1 | 10 | 22.3 |
| 225/40ZR19 93Y XL | 252100 | 7.5-8.0-9.0 | 26.2 | 9.1 | 10 | 24 |
| 235/35ZR19 (91Y) XL | 252070 | 8.0-8.5-9.5 | 25.4 | 9.5 | 10 | 23.4 |
| 245/35ZR19 (93Y) XL | 252080 | 8.0-8.5-9.5 | 25.7 | 9.6 | 10 | 24.9 |
| 245/40ZR19 (98Y) XL | 252110 | 8.0-8.5-9.5 | 26.6 | 9.8 | 10 | 26.7 |
| 255/30ZR19 (91Y) XL | 252030 | 8.5-9.0-9.5 | 25 | 10 | 10 | 26.2 |
| 255/35ZR19 (96Y) XL | 252090 | 8.5-9.0-10.0 | 25.9 | 10.1 | 10 | 26.2 |
| 255/40ZR19 100Y XL | 252120 | 8.5-9.0-10.0 | 26.9 | 10.2 | 10 | 27.8 |
| 265/30ZR19 (93Y) XL | 252040 | 9.0-9.5-10.0 | 25.2 | 10.6 | 10 | 25.6 |
| 265/35ZR19 (98Y) XL | 252470 | 9.0-9.5-10.5 | 26.3 | 10.7 | 9 | 26.7 |
| 275/30ZR19 (96Y) XL | 252530 | 9.0-9.5-10.0 | 25.6 | 10.6 | 10 | 26 |
| 275/35ZR19 (100Y) XL | 252540 | 9.0-9.5-11.0 | 26.6 | 10.9 | 10 | 28.7 |
| 285/30ZR19 (98Y) XL | 252520 | 9.5-10.0-10.5 | 25.8 | 11.3 | 9 | 28.9 |
| 245/30ZR20 (90Y) XL | 252570 | 8.0-8.5-9.0 | 25.9 | 9.7 | 10 | 23.2 |
| 245/35ZR20 (95Y) XL | 252580 | 8.0-8.5-9.5 | 26.8 | 9.7 | 10 | 24.5 |
| 255/30ZR20 (92Y) XL | 252000 | 8.5-9.0-9.5 | 26 | 10 | 10 | 24.9 |
| 275/30ZR20 (97Y) XL | 252560 | 9.0-9.5-10.0 | 26.7 | 10.6 | 10 | 27.8 |
| 285/30ZR20 (99Y) XL | 252550 | 9.5-10.0-10.5 | 26.9 | 11.2 | 9 | 30.6 |




