Sports Car
Ultra-High Performance Summer Tire
Whether the road is wet or dry, this ultra high performance summer tire enhances handling and performance. Designed for sports sedans and coupes, it is available in a range of sizes with speed ratings V and Y.
Does this tire fit my vehicle?Warranty
The Proxes T1R is covered by Toyo Tires' limited warranty. See warranty page for complete details.
"Generation S" Silica-Reinforced, High-Grip Tread Compound
- Increased silica in tread compound improves wet performance while providing excellent dry performance.
Refined Unidirectional Tread Design
- Provides excellent dry and wet performance with a modern design.
V-Shaped Main Grooves
- Disperse water for better wet performance.
Rigid Shoulder Rib-Bands
- Improve cornering for exceptional dry performance.
- Reduce irregular wear for a smooth, quiet ride.
Parallel Shoulder Slits
- Help reduce irregular wear.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 185/55R15 82V | 245630 | 5.0-6.0-6.5 | 23 | 7.6 | 11 | 15.9 |
| 195/45R15 78V | 245810 | 6.0-6.5-7.5 | 22 | 7.7 | 10 | 15.7 |
| 195/55R16 91V RD | 246700 | 5.5-6.0-7.0 | 24.3 | 7.9 | 11 | 18.3 |
| 245/30ZR20 90Y RD | 246540 | 8.0-8.5-9.0 | 25.9 | 9.5 | 10 | 24 |
| 255/30ZR20 92Y RD | 246350 | 8.5-9.5-9.5 | 26.1 | 10 | 10 | 24.7 |
| 275/30ZR20 97Y RD | 246430 | 9.0-9.5-10.0 | 26.6 | 10.6 | 10 | 26 |
| 285/25ZR20 93Y RD | 246580 | 10.5 | 25.6 | 11.5 | 10 | 26.9 |
| 305/25ZR20 97Y RD | 246380 | 10.5-11.0-11.5 | 26 | 12.2 | 10 | 29.3 |
| 345/25ZR20 104Y RD | 246390 | 12.0-12.5-13.0 | 26.8 | 13.6 | 10 | 35.5 |
| 255/30ZR21 93Y RD | 246480 | 8.5-9.0-9.5 | 27.1 | 10.2 | 10 | 26.2 |
| 285/30ZR21 100Y RD | 246680 | 9.5-10.0-10.5 | 27.8 | 11.2 | 10 | 30.4 |
| 295/25ZR21 96Y RD | 246490 | 10.0-10.5-11.0 | 27 | 11.7 | 10 | 29.8 |
| 255/30ZR22 95Y RD | 246610 | 8.5-9.0-9.5 | 28.1 | 10.2 | 10 | 30 |
| 265/30ZR22 97Y RD | 246670 | 9.0-9.5-10.0 | 28.4 | 10.5 | 10 | 29.5 |
| 295/25ZR22 97Y RD | 246620 | 10.0-10.5-11.0 | 27.9 | 11.5 | 10 | 32.4 |




