
The all-season Proxes TPT is the ideal performance touring replacement for modern cars equipped with T, H or V speed-rated tires as Original Equipment. Optimized casing design and a unique directional tread combine to provide wet and dry grip and handling with improved ride comfort and long tread life.
The Proxes TPT is an M&S rated tire.
Own these tires? Tell us what you think.
Center Rib
|
Well-Balanced Sipes
|
Optimized Tread Groove Shape And Angle
|
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") |
|---|---|---|---|---|---|
| P185/60R14 82H | 187500 | 5.0-5.5-6.5 | 22.8 | 7.4 | 10 |
| 185/65R14 86H | 187840 | 5.0-5.5-6.5 | 23.3 | 7.2 | 10 |
| P195/60R14 85H | 187510 | 5.5-6.0-7.0 | 23.2 | 7.9 | 10 |
| P195/70R14 90H | 187680 | 5.0-6.0-6.5 | 24.8 | 7.9 | 11 |
| 185/65R15 88H | 187620 | 5.0-5.5-6.5 | 24.5 | 7.4 | 10 |
| 195/55R15 85V | 187410 | 5.5-6.0-7.0 | 23.4 | 7.9 | 10 |
| 195/60R15 88V | 187800 | 5.5-6.0-7.0 | 24.2 | 7.9 | 10 |
| 195/60R15 88H | 187520 | 5.5-6.0-7.0 | 24.2 | 7.9 | 10 |
| 195/65R15 91V | 187780 | 5.5-6.0-7.0 | 25 | 7.9 | 10 |
| 195/65R15 91H | 187630 | 5.5-6.0-7.0 | 25 | 7.9 | 10 |
| 205/60R15 91V | 187540 | 5.5-6.0-7.5 | 24.7 | 8.2 | 10 |
| 205/60R15 91H | 187530 | 5.5-6.0-7.5 | 24.7 | 8.2 | 10 |
| 205/65R15 94V | 187660 | 5.5-6.0-7.5 | 25.5 | 8.2 | 10 |
| 205/65R15 94H | 187640 | 5.5-6.0-7.5 | 25.5 | 8.2 | 10 |
| P215/60R15 93H | 187550 | 6.0-6.5-7.5 | 25.2 | 8.7 | 10 |
| P215/65R15 95H | 187670 | 6.0-6.5-7.5 | 26 | 8.7 | 10 |
| 225/60R15 96V | 187570 | 6.0-6.5-8.0 | 25.6 | 9 | 11 |
| 225/60R15 96H | 187560 | 6.0-6.5-8.0 | 25.6 | 9 | 11 |
| 195/50R16 84V | 187310 | 5.5-6.0-7.0 | 23.7 | 7.9 | 10 |
| 205/50R16 87V | 187710 | 5.5-6.5-7.5 | 24.1 | 8.3 | 10 |
| 205/55R16 94V RD | 187460 | 5.5-6.5-7.5 | 24.9 | 8.4 | 10 |
| 205/55R16 94H RD | 187450 | 5.5-6.5-7.5 | 24.9 | 8.4 | 10 |
| P205/60R16 91V | 187580 | 5.5-6.0-7.5 | 25.7 | 8.2 | 10 |
| 205/65R16 95H | 187700 | 5.5-6.0-7.5 | 26.5 | 8.2 | 10 |
| 215/50R16 90V | 187850 | 6.0-7.0-7.5 | 24.3 | 8.9 | 10 |
| 215/55R16 93V | 187810 | 6.0-7.0-7.5 | 25.3 | 8.9 | 10 |
| 215/55R16 93H | 187470 | 6.0-7.0-7.5 | 25.3 | 8.9 | 10 |
| 215/60R16 95V | 187690 | 6.0-6.5-7.5 | 26.1 | 8.7 | 10 |
| 225/50R16 92V | 187720 | 6.0-7.0-8.0 | 24.7 | 9.1 | 10 |
| 225/55R16 95V | 187490 | 6.0-7.0-8.0 | 25.8 | 9.2 | 10 |
| 225/55R16 95H | 187480 | 6.0-7.0-8.0 | 25.8 | 9.2 | 10 |
| 225/60R16 98V | 187600 | 6.0-6.5-8.0 | 26.6 | 9 | 11 |
| 225/60R16 98H | 187590 | 6.0-6.5-8.0 | 26.6 | 9 | 11 |
| 235/60R16 100H | 187610 | 6.5-7.0-8.5 | 27.1 | 9.5 | 11 |
| 215/50R17 95V RD | 187370 | 6.0-7.0-7.5 | 25.5 | 8.9 | 10 |
| 215/55R17 94H | 187770 | 6.0-7.0-7.5 | 26.2 | 8.8 | 10 |
| 215/55R17 94V | 187760 | 6.0-7.0-7.5 | 26.2 | 8.8 | 10 |
| 225/45R17 94V RD | 187860 | 7.0-7.5-8.5 | 24.9 | 8.9 | 10 |
| 225/50R17 94V | 187740 | 6.0-7.0-8.0 | 25.8 | 9.1 | 10 |
| 225/55R17 97T | 187430 | 6.0-7.0-8.0 | 26.8 | 9.2 | 10 |
| 225/55R17 97V | 187420 | 6.0-7.0-8.0 | 26.8 | 9.2 | 10 |
| 235/50R17 96V | 187750 | 6.5-7.5-8.5 | 26.3 | 9.6 | 10 |
| 235/55R17 99H | 187830 | 6.5-7.5-8.5 | 27 | 9.4 | 10 |
| 235/55R17 99V | 187790 | 6.5-7.5-8.5 | 27 | 9.4 | 10 |
In addition to our limited warranty, the Proxes TPT also includes the following treadwear warranty.
|